2026-08-03 23:28:06 GMT+7Rows with an unknown timestamp are shown only when no date or time filter is active.
Applied when VUS is 1–50.
Applied when VUS is greater than 50.
| Duration | Samples | Average ms | P90 ms | P99 ms | Min ms | Max ms | End Time | Detail | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generic | Seller Center | Auth | Seller Login | 200 | 180s | 31303 | 1290.07 ms | 1414.99 ms | 1895.18 ms | 15042.16 ms | 61.63 ms | 30002.13 ms | 0.76% | 130.88 | PASS | - | 2026-08-03 23:22:21 GMT+7 | 2026-08-03 23:25:21 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 100 | 180s | 12009 | 1726.65 ms | 1750.97 ms | 5131.66 ms | 30000.58 ms | 41.32 ms | 30001.70 ms | 5.81% | 51.70 | WARNING | Error Rate warning: 5.81% >= 1% | 2026-08-03 23:08:20 GMT+7 | 2026-08-03 23:11:20 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 50 | 180s | 22706 | 429.70 ms | 862.68 ms | 1473.96 ms | 3242.14 ms | 58.91 ms | 7890.45 ms | 0.00% | 107.84 | PASS | - | 2026-08-03 22:54:27 GMT+7 | 2026-08-03 22:57:27 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 10 | 180s | 24373 | 85.66 ms | 102.20 ms | 110.81 ms | 140.82 ms | 57.73 ms | 392.58 ms | 0.00% | 101.50 | PASS | - | 2026-08-03 22:40:56 GMT+7 | 2026-08-03 22:43:56 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 1 | 180s | 2884 | 82.60 ms | 97.16 ms | 107.74 ms | 158.74 ms | 59.94 ms | 341.12 ms | 0.00% | 12.01 | PASS | - | 2026-08-03 22:26:55 GMT+7 | 2026-08-03 22:29:55 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 200 | 3m | 118037 | 328.48 ms | 975.25 ms | 1122.17 ms | 1360.02 ms | 10.53 ms | 2207.49 ms | 63.70% | 558.67 | WARNING | Error Rate warning: 63.70% >= 1% | 2026-08-01 16:04:41 GMT+7 | 2026-08-01 16:07:41 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 200 | 3m | 5188 | 6997.12 ms | 28073.03 ms | 30000.53 ms | 30000.98 ms | 18.27 ms | 30017.45 ms | 16.51% | 28.07 | WARNING | P95 warning: 30000.53 ms >= 10000 ms; Error Rate warning: 16.51% >= 1% | 2026-08-01 00:57:05 GMT+7 | 2026-08-01 01:00:05 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 200 | 120s | 96310 | 300.16 ms | 883.67 ms | 1189.52 ms | 1957.98 ms | 10.60 ms | 4897.67 ms | 65.31% | 529.04 | WARNING | Error Rate warning: 65.31% >= 1% | 2026-08-01 00:43:32 GMT+7 | 2026-08-01 00:45:32 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 100 | 120s | 9195 | 1634.74 ms | 1673.53 ms | 4533.20 ms | 30000.51 ms | 23.47 ms | 30004.54 ms | 2.34% | 50.74 | WARNING | Error Rate warning: 2.34% >= 1% | 2026-08-01 00:28:00 GMT+7 | 2026-08-01 00:30:00 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 50 | 120s | 43430 | 172.19 ms | 416.75 ms | 575.64 ms | 956.76 ms | 10.34 ms | 1764.60 ms | 37.72% | 239.77 | WARNING | Error Rate warning: 37.72% >= 1% | 2026-08-01 00:13:42 GMT+7 | 2026-08-01 00:15:42 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 10 | 120s | 17254 | 86.35 ms | 103.39 ms | 119.95 ms | 281.11 ms | 55.26 ms | 440.08 ms | 0.00% | 95.42 | PASS | - | 2026-08-01 00:00:02 GMT+7 | 2026-08-01 00:02:02 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 1 | 120s | 2347 | 76.00 ms | 82.46 ms | 89.89 ms | 203.00 ms | 60.84 ms | 1186.66 ms | 0.00% | 12.98 | PASS | - | 2026-07-31 23:46:51 GMT+7 | 2026-07-31 23:48:51 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 200 | 180s | 14650 | 2754.37 ms | 5497.71 ms | 15033.90 ms | 30000.59 ms | 12.11 ms | 30002.01 ms | 11.25% | 66.44 | WARNING | P95 warning: 15033.90 ms >= 10000 ms; Error Rate warning: 11.25% >= 1% | 2026-07-31 23:11:59 GMT+7 | 2026-07-31 23:14:59 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 100 | 180s | 19452 | 1003.16 ms | 1813.67 ms | 2627.88 ms | 6687.40 ms | 58.85 ms | 30001.08 ms | 0.07% | 91.93 | PASS | - | 2026-07-31 22:55:45 GMT+7 | 2026-07-31 22:58:45 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 50 | 180s | 36640 | 245.66 ms | 403.41 ms | 484.06 ms | 666.41 ms | 10.70 ms | 1356.07 ms | 7.29% | 201.73 | WARNING | Error Rate warning: 7.29% >= 1% | 2026-07-31 22:40:58 GMT+7 | 2026-07-31 22:43:58 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 10 | 180s | 19883 | 90.19 ms | 108.83 ms | 120.67 ms | 255.18 ms | 56.97 ms | 583.92 ms | 0.00% | 109.30 | PASS | - | 2026-07-31 22:27:17 GMT+7 | 2026-07-31 22:30:17 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 1 | 180s | 2426 | 73.89 ms | 80.37 ms | 85.82 ms | 140.42 ms | 57.04 ms | 294.10 ms | 0.00% | 13.35 | PASS | - | 2026-07-31 22:14:06 GMT+7 | 2026-07-31 22:17:06 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 200 | 180s | 64341 | 423.43 ms | 756.14 ms | 943.82 ms | 1701.16 ms | 14.49 ms | 4170.12 ms | 5.50% | 41.87 | WARNING | Error Rate warning: 5.50% >= 1% | 2026-07-31 20:08:03 GMT+7 | 2026-07-31 20:11:03 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 100 | 180s | 76776 | 251.29 ms | 451.97 ms | 591.02 ms | 808.99 ms | 11.11 ms | 2763.35 ms | 5.81% | 362.59 | WARNING | Error Rate warning: 5.81% >= 1% | 2026-07-31 19:29:54 GMT+7 | 2026-07-31 19:32:54 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 50 | 180s | 54517 | 163.11 ms | 214.24 ms | 251.90 ms | 355.64 ms | 102.05 ms | 1190.63 ms | 0.00% | 300.04 | PASS | - | 2026-07-31 19:15:07 GMT+7 | 2026-07-31 19:18:07 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 10 | 180s | 12438 | 143.25 ms | 176.03 ms | 203.33 ms | 323.03 ms | 101.33 ms | 1493.06 ms | 0.00% | 68.34 | PASS | - | 2026-07-31 19:01:26 GMT+7 | 2026-07-31 19:04:26 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 1 | 180s | 1180 | 151.49 ms | 176.58 ms | 206.00 ms | 374.73 ms | 108.42 ms | 1874.67 ms | 0.00% | 6.49 | PASS | - | 2026-07-31 18:48:15 GMT+7 | 2026-07-31 18:51:15 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 200 | 180s | 12687 | 3099.06 ms | 5941.56 ms | 15029.88 ms | 30000.49 ms | 14.34 ms | 30008.99 ms | 9.16% | 58.91 | WARNING | P95 warning: 15029.88 ms >= 10000 ms; Error Rate warning: 9.16% >= 1% | 2026-07-31 18:42:28 GMT+7 | 2026-07-31 18:45:28 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 100 | 180s | 38509 | 508.49 ms | 704.25 ms | 807.45 ms | 1544.63 ms | 63.46 ms | 6344.92 ms | 0.00% | 180.82 | PASS | - | 2026-07-31 18:26:23 GMT+7 | 2026-07-31 18:29:23 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 50 | 180s | 21806 | 414.33 ms | 649.96 ms | 1023.38 ms | 8317.10 ms | 10.14 ms | 30001.09 ms | 56.99% | 119.00 | WARNING | Error Rate warning: 56.99% >= 1% | 2026-07-31 18:11:33 GMT+7 | 2026-07-31 18:14:33 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 10 | 180s | 20996 | 85.38 ms | 102.84 ms | 115.46 ms | 231.42 ms | 53.39 ms | 3091.89 ms | 0.00% | 115.45 | PASS | - | 2026-07-31 17:57:50 GMT+7 | 2026-07-31 18:00:50 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 1 | 180s | 2559 | 70.04 ms | 74.23 ms | 78.66 ms | 200.44 ms | 54.02 ms | 681.76 ms | 0.00% | 14.08 | PASS | - | 2026-07-31 17:44:38 GMT+7 | 2026-07-31 17:47:38 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 200 | 180s | 113055 | 338.35 ms | 867.88 ms | 1154.46 ms | 2833.57 ms | 11.36 ms | 23857.56 ms | 68.62% | 522.67 | WARNING | Error Rate warning: 68.62% >= 1% | 2026-07-31 15:27:24 GMT+7 | 2026-07-31 15:30:24 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 100 | 180s | 57661 | 352.01 ms | 609.58 ms | 745.66 ms | 2280.28 ms | 10.77 ms | 30001.11 ms | 47.16% | 239.36 | WARNING | Error Rate warning: 47.16% >= 1% | 2026-07-31 15:16:16 GMT+7 | 2026-07-31 15:19:16 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 50 | 180s | 34737 | 259.49 ms | 388.27 ms | 439.93 ms | 543.97 ms | 65.38 ms | 936.99 ms | 0.00% | 191.08 | PASS | - | 2026-07-31 15:05:59 GMT+7 | 2026-07-31 15:08:59 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 10 | 180s | 19913 | 90.04 ms | 108.46 ms | 126.84 ms | 255.32 ms | 56.49 ms | 548.64 ms | 0.00% | 109.53 | PASS | - | 2026-07-31 14:57:18 GMT+7 | 2026-07-31 15:00:18 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 1 | 180s | 2304 | 77.85 ms | 83.66 ms | 92.83 ms | 271.48 ms | 60.00 ms | 384.47 ms | 0.00% | 12.68 | PASS | - | 2026-07-31 14:49:07 GMT+7 | 2026-07-31 14:52:07 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 200 | 180s | 13808 | 2619.42 ms | 5070.04 ms | 12536.87 ms | 30000.13 ms | 13.07 ms | 30006.79 ms | 13.23% | 75.79 | WARNING | P95 warning: 12536.87 ms >= 10000 ms; Error Rate warning: 13.23% >= 1% | 2026-07-31 00:11:13 GMT+7 | 2026-07-31 00:14:13 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 100 | 180s | 23369 | 794.20 ms | 1123.19 ms | 1627.89 ms | 7634.84 ms | 70.97 ms | 24267.37 ms | 0.00% | 122.56 | PASS | - | 2026-07-31 00:03:39 GMT+7 | 2026-07-31 00:06:39 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 50 | 180s | 58388 | 160.72 ms | 269.11 ms | 385.90 ms | 1192.63 ms | 9.78 ms | 30001.38 ms | 60.17% | 294.57 | WARNING | Error Rate warning: 60.17% >= 1% | 2026-07-30 23:57:12 GMT+7 | 2026-07-31 00:00:12 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 10 | 180s | 21016 | 85.29 ms | 102.93 ms | 115.42 ms | 271.98 ms | 54.54 ms | 400.91 ms | 0.00% | 115.61 | PASS | - | 2026-07-30 23:51:15 GMT+7 | 2026-07-30 23:54:15 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 1 | 180s | 2462 | 72.82 ms | 76.93 ms | 83.53 ms | 270.36 ms | 57.12 ms | 1014.85 ms | 0.00% | 13.55 | PASS | - | 2026-07-30 23:46:04 GMT+7 | 2026-07-30 23:49:04 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 200 | 180s | 61762 | 567.64 ms | 1072.10 ms | 1245.52 ms | 2054.59 ms | 11.62 ms | 4272.82 ms | 16.23% | 339.09 | WARNING | Error Rate warning: 16.23% >= 1% | 2026-07-30 16:51:35 GMT+7 | 2026-07-30 16:54:35 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 100 | 180s | 73012 | 244.31 ms | 392.12 ms | 498.17 ms | 718.70 ms | 10.64 ms | 2382.98 ms | 5.38% | 401.72 | WARNING | Error Rate warning: 5.38% >= 1% | 2026-07-30 16:41:04 GMT+7 | 2026-07-30 16:44:04 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 50 | 180s | 40255 | 222.10 ms | 419.51 ms | 564.41 ms | 752.50 ms | 21.74 ms | 3087.52 ms | 0.63% | 220.69 | PASS | - | 2026-07-30 16:31:46 GMT+7 | 2026-07-30 16:34:46 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 10 | 180s | 12589 | 141.48 ms | 171.10 ms | 195.24 ms | 306.93 ms | 104.49 ms | 1320.02 ms | 0.00% | 69.22 | PASS | - | 2026-07-30 16:23:04 GMT+7 | 2026-07-30 16:26:04 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 1 | 180s | 1183 | 151.11 ms | 179.15 ms | 206.67 ms | 329.28 ms | 47.05 ms | 427.22 ms | 0.85% | 6.51 | PASS | - | 2026-07-30 16:14:53 GMT+7 | 2026-07-30 16:17:53 GMT+7 | Detail |
| Generic | Seller Center | Order | Get Order List V2 | 200 | 180s | 25729 | 1264.98 ms | 2421.95 ms | 3595.41 ms | 6533.52 ms | 75.25 ms | 30019.97 ms | 0.00% | 129.50 | PASS | - | 2026-07-30 15:50:18 GMT+7 | 2026-07-30 15:53:18 GMT+7 | Detail |
| Generic | Seller Center | Order | Get Order List V2 | 100 | 180s | 25831 | 629.66 ms | 853.80 ms | 1331.00 ms | 4621.10 ms | 65.75 ms | 30008.83 ms | 0.00% | 131.72 | PASS | - | 2026-07-30 15:41:17 GMT+7 | 2026-07-30 15:44:17 GMT+7 | Detail |
| Generic | Seller Center | Order | Get Order List V2 | 50 | 180s | 25933 | 308.86 ms | 444.18 ms | 557.09 ms | 1824.09 ms | 52.15 ms | 27107.48 ms | 0.28% | 131.24 | PASS | - | 2026-07-30 15:32:39 GMT+7 | 2026-07-30 15:35:39 GMT+7 | Detail |
| Generic | Seller Center | Order | Get Order List V2 | 10 | 180s | 18506 | 86.20 ms | 111.79 ms | 143.00 ms | 177.75 ms | 50.87 ms | 347.65 ms | 0.00% | 101.13 | PASS | - | 2026-07-30 15:24:10 GMT+7 | 2026-07-30 15:27:10 GMT+7 | Detail |
| Generic | Seller Center | Order | Get Order List V2 | 1 | 180s | 2280 | 72.02 ms | 85.01 ms | 112.95 ms | 153.60 ms | 45.74 ms | 305.16 ms | 0.00% | 12.44 | PASS | - | 2026-07-30 15:16:04 GMT+7 | 2026-07-30 15:19:04 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 200 | 180s | 113396 | 311.41 ms | 956.49 ms | 1117.62 ms | 1398.08 ms | 9.42 ms | 2309.96 ms | 67.34% | 623.88 | WARNING | Error Rate warning: 67.34% >= 1% | 2026-07-30 11:23:25 GMT+7 | 2026-07-30 11:26:25 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 100 | 180s | 35275 | 511.65 ms | 696.24 ms | 759.22 ms | 889.13 ms | 11.02 ms | 1774.89 ms | 0.68% | 193.33 | PASS | - | 2026-07-30 11:12:53 GMT+7 | 2026-07-30 11:15:53 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 50 | 180s | 4071 | 2217.92 ms | 3416.21 ms | 15030.59 ms | 30000.61 ms | 20.64 ms | 30001.13 ms | 12.15% | 22.39 | WARNING | P95 warning: 15030.59 ms >= 3000 ms; Error Rate warning: 12.15% >= 1% | 2026-07-30 11:03:34 GMT+7 | 2026-07-30 11:06:34 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 10 | 180s | 20895 | 85.79 ms | 101.94 ms | 113.28 ms | 278.84 ms | 55.36 ms | 511.89 ms | 0.00% | 114.91 | PASS | - | 2026-07-30 10:54:53 GMT+7 | 2026-07-30 10:57:53 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 1 | 180s | 2688 | 66.65 ms | 69.52 ms | 72.56 ms | 192.98 ms | 54.25 ms | 286.49 ms | 0.00% | 14.79 | PASS | - | 2026-07-30 10:46:42 GMT+7 | 2026-07-30 10:49:42 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 200 | 180s | 16278 | 2223.42 ms | 4426.40 ms | 5346.77 ms | 6875.54 ms | 25.67 ms | 10189.03 ms | 1.62% | 88.73 | WARNING | Error Rate warning: 1.62% >= 1% | 2026-07-23 22:08:18 GMT+7 | 2026-07-23 22:11:18 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 100 | 180s | 17279 | 1043.90 ms | 2027.05 ms | 2774.60 ms | 4758.65 ms | 18.96 ms | 10544.83 ms | 1.64% | 94.81 | WARNING | Error Rate warning: 1.64% >= 1% | 2026-07-23 21:57:45 GMT+7 | 2026-07-23 22:00:45 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 50 | 180s | 14282 | 631.37 ms | 986.83 ms | 1076.29 ms | 1274.06 ms | 22.71 ms | 7093.99 ms | 1.56% | 78.28 | WARNING | Error Rate warning: 1.56% >= 1% | 2026-07-23 21:48:27 GMT+7 | 2026-07-23 21:51:27 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 10 | 180s | 8707 | 205.48 ms | 323.74 ms | 387.13 ms | 460.59 ms | 20.22 ms | 1576.88 ms | 1.17% | 47.82 | WARNING | Error Rate warning: 1.17% >= 1% | 2026-07-23 21:39:45 GMT+7 | 2026-07-23 21:42:45 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 1 | 180s | 1324 | 134.85 ms | 151.35 ms | 168.52 ms | 229.47 ms | 101.50 ms | 345.72 ms | 0.00% | 7.28 | PASS | - | 2026-07-23 21:31:34 GMT+7 | 2026-07-23 21:34:34 GMT+7 | Detail |
| Generic | Seller Center | Order | Get Order List V2 | 200 | 180s | 2517 | 14704.17 ms | 25334.90 ms | 27287.47 ms | 29592.71 ms | 30.92 ms | 30001.72 ms | 25.38% | 13.22 | WARNING | P95 warning: 27287.47 ms >= 10000 ms; Error Rate warning: 25.38% >= 1% | 2026-07-23 18:34:39 GMT+7 | 2026-07-23 18:37:39 GMT+7 | Detail |
| Generic | Seller Center | Order | Get Order List V2 | 100 | 180s | 2799 | 6544.53 ms | 7072.42 ms | 7295.21 ms | 8192.19 ms | 276.46 ms | 8958.24 ms | 1.71% | 14.98 | WARNING | Error Rate warning: 1.71% >= 1% | 2026-07-23 18:25:45 GMT+7 | 2026-07-23 18:28:45 GMT+7 | Detail |
| Generic | Seller Center | Order | Get Order List V2 | 50 | 180s | 2447 | 3690.51 ms | 5784.91 ms | 5993.14 ms | 6386.66 ms | 204.14 ms | 7198.48 ms | 3.31% | 13.27 | WARNING | P95 warning: 5993.14 ms >= 3000 ms; Error Rate warning: 3.31% >= 1% | 2026-07-23 18:17:16 GMT+7 | 2026-07-23 18:20:16 GMT+7 | Detail |
| Generic | Seller Center | Order | Get Order List V2 | 10 | 180s | 1367 | 1317.55 ms | 1521.19 ms | 1585.65 ms | 1774.60 ms | 60.14 ms | 1986.27 ms | 0.59% | 7.44 | PASS | - | 2026-07-23 18:09:00 GMT+7 | 2026-07-23 18:12:00 GMT+7 | Detail |
| Generic | Seller Center | Order | Get Order List V2 | 1 | 180s | 260 | 689.29 ms | 751.78 ms | 804.88 ms | 876.71 ms | 650.84 ms | 935.41 ms | 0.00% | 1.42 | PASS | - | 2026-07-23 18:00:54 GMT+7 | 2026-07-23 18:03:54 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 200 | 180s | 16193 | 2296.98 ms | 4844.78 ms | 8212.49 ms | 25073.02 ms | 12.73 ms | 30001.10 ms | 46.30% | 83.83 | WARNING | Error Rate warning: 46.30% >= 1% | 2026-07-23 17:53:35 GMT+7 | 2026-07-23 17:56:35 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 100 | 180s | 16840 | 1072.82 ms | 1441.41 ms | 1575.10 ms | 1827.78 ms | 85.88 ms | 4220.01 ms | 0.00% | 92.05 | PASS | - | 2026-07-23 17:42:52 GMT+7 | 2026-07-23 17:45:52 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 50 | 180s | 17019 | 530.21 ms | 747.07 ms | 824.86 ms | 966.03 ms | 60.26 ms | 5279.39 ms | 0.00% | 93.44 | PASS | - | 2026-07-23 17:33:33 GMT+7 | 2026-07-23 17:36:33 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 10 | 180s | 16303 | 110.14 ms | 139.53 ms | 159.92 ms | 299.34 ms | 57.76 ms | 3737.87 ms | 0.00% | 89.66 | PASS | - | 2026-07-23 17:24:52 GMT+7 | 2026-07-23 17:27:52 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 1 | 180s | 2744 | 65.29 ms | 70.27 ms | 74.66 ms | 119.20 ms | 55.41 ms | 311.26 ms | 0.00% | 15.10 | PASS | - | 2026-07-23 17:16:41 GMT+7 | 2026-07-23 17:19:41 GMT+7 | Detail |
| Generic | Seller Center | Order | Get Order List V2 | 100 | 180s | 4623 | 3900.28 ms | 8996.23 ms | 9706.26 ms | 10967.48 ms | 10.09 ms | 12437.52 ms | 58.36% | 24.93 | WARNING | Error Rate warning: 58.36% >= 1% | 2026-07-23 01:00:54 GMT+7 | 2026-07-23 01:03:54 GMT+7 | Detail |
| Generic | Seller Center | Order | Get Order List V2 | 50 | 180s | 2250 | 4040.65 ms | 4409.14 ms | 4570.02 ms | 4981.23 ms | 2502.83 ms | 5476.04 ms | 0.00% | 12.04 | WARNING | P95 warning: 4570.02 ms >= 3000 ms | 2026-07-23 00:52:27 GMT+7 | 2026-07-23 00:55:27 GMT+7 | Detail |
| Generic | Seller Center | Order | Get Order List V2 | 10 | 180s | 1064 | 1693.72 ms | 1895.88 ms | 1967.15 ms | 2106.08 ms | 1295.07 ms | 2356.74 ms | 0.00% | 5.73 | PASS | - | 2026-07-23 00:44:08 GMT+7 | 2026-07-23 00:47:08 GMT+7 | Detail |
| Generic | Seller Center | Order | Get Order List V2 | 1 | 180s | 205 | 876.50 ms | 907.02 ms | 1004.35 ms | 1053.48 ms | 838.53 ms | 1229.75 ms | 0.00% | 1.10 | PASS | - | 2026-07-23 00:36:00 GMT+7 | 2026-07-23 00:39:00 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 1 | 180s | 0 | 0.00 ms | 0.00 ms | 0.00 ms | 0.00 ms | 0.00 ms | 0.00 ms | 0.00% | 0.00 | PASS | - | 2026-07-23 00:32:31 GMT+7 | 2026-07-23 00:35:31 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 200 | 180s | 12015 | 3022.12 ms | 5803.91 ms | 6586.38 ms | 8011.71 ms | 19.72 ms | 11816.84 ms | 3.24% | 65.00 | WARNING | Error Rate warning: 3.24% >= 1% | 2026-07-23 00:32:05 GMT+7 | 2026-07-23 00:35:05 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 100 | 180s | 11881 | 1520.18 ms | 2354.91 ms | 3203.83 ms | 9218.01 ms | 20.93 ms | 15626.35 ms | 2.84% | 64.87 | WARNING | Error Rate warning: 2.84% >= 1% | 2026-07-23 00:21:30 GMT+7 | 2026-07-23 00:24:30 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 50 | 180s | 16081 | 560.40 ms | 1015.46 ms | 1213.33 ms | 2342.33 ms | 20.74 ms | 5724.99 ms | 2.65% | 88.11 | WARNING | Error Rate warning: 2.65% >= 1% | 2026-07-23 00:12:11 GMT+7 | 2026-07-23 00:15:11 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 10 | 180s | 9542 | 187.33 ms | 278.78 ms | 403.91 ms | 717.54 ms | 24.39 ms | 2202.17 ms | 1.41% | 52.47 | WARNING | Error Rate warning: 1.41% >= 1% | 2026-07-23 00:03:30 GMT+7 | 2026-07-23 00:06:30 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 1 | 180s | 1218 | 146.70 ms | 153.18 ms | 176.11 ms | 863.49 ms | 105.81 ms | 1165.87 ms | 0.00% | 6.70 | PASS | - | 2026-07-22 23:55:19 GMT+7 | 2026-07-22 23:58:19 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 200 | 180s | 47776 | 746.80 ms | 1406.02 ms | 2604.77 ms | 20616.75 ms | 11.63 ms | 30005.88 ms | 99.65% | 225.94 | WARNING | Error Rate warning: 99.65% >= 1% | 2026-07-22 23:44:25 GMT+7 | 2026-07-22 23:47:25 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 100 | 180s | 2985 | 6059.14 ms | 12399.74 ms | 13831.44 ms | 17142.13 ms | 19.55 ms | 23124.80 ms | 41.57% | 16.32 | WARNING | P95 warning: 13831.44 ms >= 10000 ms; Error Rate warning: 41.57% >= 1% | 2026-07-22 23:33:23 GMT+7 | 2026-07-22 23:36:23 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 50 | 180s | 1948 | 4688.25 ms | 6191.12 ms | 6592.13 ms | 7567.23 ms | 20.08 ms | 12777.63 ms | 2.62% | 10.56 | WARNING | P95 warning: 6592.13 ms >= 3000 ms; Error Rate warning: 2.62% >= 1% | 2026-07-22 23:24:03 GMT+7 | 2026-07-22 23:27:03 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 10 | 180s | 1977 | 915.38 ms | 1188.35 ms | 1291.11 ms | 1492.70 ms | 95.39 ms | 1799.01 ms | 0.00% | 10.83 | PASS | - | 2026-07-22 23:15:20 GMT+7 | 2026-07-22 23:18:20 GMT+7 | Detail |
| Generic | Seller Center | Auth | Seller Login | 1 | 180s | 2460 | 72.88 ms | 90.31 ms | 93.35 ms | 184.61 ms | 50.91 ms | 400.26 ms | 0.00% | 13.54 | PASS | - | 2026-07-22 23:07:09 GMT+7 | 2026-07-22 23:10:09 GMT+7 | Detail |
| Generic | Promotion Engine | Voucher | Get Valid Voucher V3 | 200 | 180s | 21486 | 1682.82 ms | 3397.96 ms | 4180.99 ms | 5590.35 ms | 19.68 ms | 8044.46 ms | 2.63% | 117.41 | WARNING | Error Rate warning: 2.63% >= 1% | 2026-07-20 15:23:12 GMT+7 | 2026-07-20 15:26:12 GMT+7 | Detail |
