Applied when VUS is 1–50.
Applied when VUS is greater than 50.
| Execution Time | VUS | Ramp Up | Duration | Samples | Average ms | P90 ms | P95 ms | P99 ms | Min ms | Max ms | Errors | Error Rate | TPS | Result | Warning Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-31 20:08:03 GMT+7 | 200 | 30s | 180s | 64341 | 423.43 ms | 756.14 ms | 943.82 ms | 1701.16 ms | 14.49 ms | 4170.12 ms | 3537 | 5.50% | 41.87 | WARNING | Error Rate warning: 5.50% >= 1% |
| 2026-07-31 19:29:54 GMT+7 | 100 | 30s | 180s | 76776 | 251.29 ms | 451.97 ms | 591.02 ms | 808.99 ms | 11.11 ms | 2763.35 ms | 4457 | 5.81% | 362.59 | WARNING | Error Rate warning: 5.81% >= 1% |
| 2026-07-31 19:15:07 GMT+7 | 50 | 1s | 180s | 54517 | 163.11 ms | 214.24 ms | 251.90 ms | 355.64 ms | 102.05 ms | 1190.63 ms | 0 | 0.00% | 300.04 | PASS | - |
| 2026-07-31 19:01:26 GMT+7 | 10 | 1s | 180s | 12438 | 143.25 ms | 176.03 ms | 203.33 ms | 323.03 ms | 101.33 ms | 1493.06 ms | 0 | 0.00% | 68.34 | PASS | - |
| 2026-07-31 18:48:15 GMT+7 | 1 | 1s | 180s | 1180 | 151.49 ms | 176.58 ms | 206.00 ms | 374.73 ms | 108.42 ms | 1874.67 ms | 0 | 0.00% | 6.49 | PASS | - |
| 2026-07-30 16:51:35 GMT+7 | 200 | 1s | 180s | 61762 | 567.64 ms | 1072.10 ms | 1245.52 ms | 2054.59 ms | 11.62 ms | 4272.82 ms | 10021 | 16.23% | 339.09 | WARNING | Error Rate warning: 16.23% >= 1% |
| 2026-07-30 16:41:04 GMT+7 | 100 | 1s | 180s | 73012 | 244.31 ms | 392.12 ms | 498.17 ms | 718.70 ms | 10.64 ms | 2382.98 ms | 3931 | 5.38% | 401.72 | WARNING | Error Rate warning: 5.38% >= 1% |
| 2026-07-30 16:31:46 GMT+7 | 50 | 1s | 180s | 40255 | 222.10 ms | 419.51 ms | 564.41 ms | 752.50 ms | 21.74 ms | 3087.52 ms | 254 | 0.63% | 220.69 | PASS | - |
| 2026-07-30 16:23:04 GMT+7 | 10 | 1s | 180s | 12589 | 141.48 ms | 171.10 ms | 195.24 ms | 306.93 ms | 104.49 ms | 1320.02 ms | 0 | 0.00% | 69.22 | PASS | - |
| 2026-07-30 16:14:53 GMT+7 | 1 | 1s | 180s | 1183 | 151.11 ms | 179.15 ms | 206.67 ms | 329.28 ms | 47.05 ms | 427.22 ms | 10 | 0.85% | 6.51 | PASS | - |
| 2026-07-23 22:08:18 GMT+7 | 200 | 1s | 180s | 16278 | 2223.42 ms | 4426.40 ms | 5346.77 ms | 6875.54 ms | 25.67 ms | 10189.03 ms | 263 | 1.62% | 88.73 | WARNING | Error Rate warning: 1.62% >= 1% |
| 2026-07-23 21:57:45 GMT+7 | 100 | 1s | 180s | 17279 | 1043.90 ms | 2027.05 ms | 2774.60 ms | 4758.65 ms | 18.96 ms | 10544.83 ms | 284 | 1.64% | 94.81 | WARNING | Error Rate warning: 1.64% >= 1% |
| 2026-07-23 21:48:27 GMT+7 | 50 | 1s | 180s | 14282 | 631.37 ms | 986.83 ms | 1076.29 ms | 1274.06 ms | 22.71 ms | 7093.99 ms | 223 | 1.56% | 78.28 | WARNING | Error Rate warning: 1.56% >= 1% |
| 2026-07-23 21:39:45 GMT+7 | 10 | 1s | 180s | 8707 | 205.48 ms | 323.74 ms | 387.13 ms | 460.59 ms | 20.22 ms | 1576.88 ms | 102 | 1.17% | 47.82 | WARNING | Error Rate warning: 1.17% >= 1% |
| 2026-07-23 21:31:34 GMT+7 | 1 | 1s | 180s | 1324 | 134.85 ms | 151.35 ms | 168.52 ms | 229.47 ms | 101.50 ms | 345.72 ms | 0 | 0.00% | 7.28 | PASS | - |
| 2026-07-23 00:32:31 GMT+7 | 1 | 1s | 180s | 0 | 0.00 ms | 0.00 ms | 0.00 ms | 0.00 ms | 0.00 ms | 0.00 ms | 0 | 0.00% | 0.00 | PASS | - |
| 2026-07-23 00:32:05 GMT+7 | 200 | 1s | 180s | 12015 | 3022.12 ms | 5803.91 ms | 6586.38 ms | 8011.71 ms | 19.72 ms | 11816.84 ms | 389 | 3.24% | 65.00 | WARNING | Error Rate warning: 3.24% >= 1% |
| 2026-07-23 00:21:30 GMT+7 | 100 | 1s | 180s | 11881 | 1520.18 ms | 2354.91 ms | 3203.83 ms | 9218.01 ms | 20.93 ms | 15626.35 ms | 338 | 2.84% | 64.87 | WARNING | Error Rate warning: 2.84% >= 1% |
| 2026-07-23 00:12:11 GMT+7 | 50 | 1s | 180s | 16081 | 560.40 ms | 1015.46 ms | 1213.33 ms | 2342.33 ms | 20.74 ms | 5724.99 ms | 426 | 2.65% | 88.11 | WARNING | Error Rate warning: 2.65% >= 1% |
| 2026-07-23 00:03:30 GMT+7 | 10 | 1s | 180s | 9542 | 187.33 ms | 278.78 ms | 403.91 ms | 717.54 ms | 24.39 ms | 2202.17 ms | 135 | 1.41% | 52.47 | WARNING | Error Rate warning: 1.41% >= 1% |
| 2026-07-22 23:55:19 GMT+7 | 1 | 1s | 180s | 1218 | 146.70 ms | 153.18 ms | 176.11 ms | 863.49 ms | 105.81 ms | 1165.87 ms | 0 | 0.00% | 6.70 | PASS | - |
| 2026-07-20 15:23:12 GMT+7 | 200 | 1s | 180s | 21486 | 1682.82 ms | 3397.96 ms | 4180.99 ms | 5590.35 ms | 19.68 ms | 8044.46 ms | 565 | 2.63% | 117.41 | WARNING | Error Rate warning: 2.63% >= 1% |
| 2026-07-20 15:12:38 GMT+7 | 100 | 1s | 180s | 48879 | 366.89 ms | 694.61 ms | 887.64 ms | 1159.88 ms | 26.58 ms | 3285.86 ms | 66 | 0.14% | 267.61 | PASS | - |
| 2026-07-20 15:03:20 GMT+7 | 50 | 1s | 180s | 20084 | 447.45 ms | 902.39 ms | 1070.89 ms | 1874.27 ms | 20.22 ms | 14533.45 ms | 290 | 1.44% | 110.23 | WARNING | Error Rate warning: 1.44% >= 1% |
| 2026-07-20 14:54:39 GMT+7 | 10 | 1s | 180s | 11362 | 156.99 ms | 208.37 ms | 239.25 ms | 339.27 ms | 27.37 ms | 638.31 ms | 61 | 0.54% | 62.45 | PASS | - |
| 2026-07-20 14:46:27 GMT+7 | 1 | 1s | 180s | 1287 | 138.75 ms | 157.36 ms | 176.34 ms | 237.76 ms | 105.81 ms | 346.83 ms | 0 | 0.00% | 7.08 | PASS | - |
| 2026-06-09 18:41:11 GMT+7 | 200 | 1s | 180s | 14006 | 2588.16 ms | 4816.35 ms | 5464.59 ms | 6499.79 ms | 8.97 ms | 9292.27 ms | 170 | 1.21% | 75.46 | WARNING | Error Rate warning: 1.21% >= 1% |
| 2026-06-09 18:30:34 GMT+7 | 100 | 1s | 180s | 12064 | 1495.99 ms | 2517.04 ms | 2832.10 ms | 3798.86 ms | 13.24 ms | 5199.54 ms | 170 | 1.41% | 65.94 | WARNING | Error Rate warning: 1.41% >= 1% |
| 2026-06-09 18:21:15 GMT+7 | 50 | 1s | 180s | 10543 | 854.39 ms | 1505.72 ms | 1837.60 ms | 2533.24 ms | 6.84 ms | 4795.69 ms | 181 | 1.72% | 57.91 | WARNING | Error Rate warning: 1.72% >= 1% |
| 2026-06-09 18:12:34 GMT+7 | 10 | 1s | 180s | 4570 | 392.56 ms | 597.90 ms | 671.49 ms | 1144.04 ms | 203.00 ms | 3978.88 ms | 0 | 0.00% | 25.10 | PASS | - |
| 2026-06-09 18:04:22 GMT+7 | 1 | 1s | 180s | 487 | 368.96 ms | 585.55 ms | 810.06 ms | 1159.50 ms | 209.76 ms | 2256.19 ms | 0 | 0.00% | 2.68 | PASS | - |
Diagnostic error breakdown based on mapped error_summary data.
Some response messages were masked or unavailable. Error classification may be limited.
| Error Type | Status Code | Count | % of Errors | Affected VUs | Sample Message |
|---|---|---|---|---|---|
| HTTP_503 | 503 | 15988 | 66.67% | 100, 200 | |
| UNKNOWN_ERROR | - | 7994 | 33.33% | 100, 200 |
| VUS | Total Errors | Error Rate | Top Error Type |
|---|---|---|---|
| 100 | 13371 | 5.81% | HTTP_503 |
| 200 | 10611 | 5.50% | HTTP_503 |