Applied when VUS is 1–50.
Applied when VUS is greater than 50.
| Execution Time | VUS | Ramp Up | Duration | Samples | Average ms | P90 ms | P95 ms | P99 ms | Min ms | Max ms | Errors | Error Rate | TPS | Result | Warning Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-29 18:50:46 GMT+7 | 200 | 1s | 180s | 1423 | 27827.10 ms | 30000.98 ms | 30001.04 ms | 30001.10 ms | 807.77 ms | 30003.45 ms | 28 | 10.53% | 6.65 | WARNING | P95 warning: 30001.04 ms >= 10000 ms; Error Rate warning: 10.53% >= 1% |
| 2026-06-29 18:36:36 GMT+7 | 100 | 1s | 180s | 756 | 25632.73 ms | 30000.95 ms | 30001.03 ms | 30001.09 ms | 1316.48 ms | 30009.23 ms | 0 | 0.00% | 3.53 | WARNING | P95 warning: 30001.03 ms >= 10000 ms |
| 2026-06-29 18:25:13 GMT+7 | 50 | 1s | 180s | 431 | 22598.74 ms | 30000.81 ms | 30000.95 ms | 30001.07 ms | 399.16 ms | 30001.13 ms | 0 | 0.00% | 2.03 | WARNING | P95 warning: 30000.95 ms >= 3000 ms |
| 2026-06-29 18:15:14 GMT+7 | 10 | 1s | 180s | 166 | 11514.91 ms | 21649.04 ms | 23125.17 ms | 27343.13 ms | 268.04 ms | 30000.49 ms | 0 | 0.00% | 0.82 | WARNING | P95 warning: 23125.17 ms >= 3000 ms |
| 2026-06-29 18:06:32 GMT+7 | 1 | 1s | 180s | 191 | 949.20 ms | 1111.76 ms | 1188.03 ms | 1298.67 ms | 273.98 ms | 1424.25 ms | 0 | 0.00% | 1.03 | PASS | - |
| 2026-06-29 17:36:31 GMT+7 | 200 | 1s | 180s | 1416 | 27837.19 ms | 30000.62 ms | 30000.67 ms | 30000.89 ms | 1402.92 ms | 30001.55 ms | 99 | 30.37% | 6.59 | WARNING | P95 warning: 30000.67 ms >= 10000 ms; Error Rate warning: 30.37% >= 1% |
| 2026-06-29 17:26:57 GMT+7 | 100 | 1s | 180s | 746 | 25873.54 ms | 30000.59 ms | 30000.66 ms | 30001.00 ms | 1696.48 ms | 30003.42 ms | 0 | 0.00% | 3.48 | WARNING | P95 warning: 30000.66 ms >= 10000 ms |
| 2026-06-29 17:17:51 GMT+7 | 50 | 1s | 180s | 434 | 22560.72 ms | 30000.60 ms | 30000.72 ms | 30001.14 ms | 450.28 ms | 30002.69 ms | 0 | 0.00% | 2.02 | WARNING | P95 warning: 30000.72 ms >= 3000 ms |
| 2026-06-29 17:08:58 GMT+7 | 10 | 1s | 180s | 162 | 11632.77 ms | 22748.39 ms | 24982.12 ms | 27395.66 ms | 345.26 ms | 30000.54 ms | 0 | 0.00% | 0.78 | WARNING | P95 warning: 24982.12 ms >= 3000 ms |
| 2026-06-29 17:00:25 GMT+7 | 1 | 1s | 180s | 87 | 2088.42 ms | 1736.98 ms | 4418.46 ms | 23459.67 ms | 697.93 ms | 25700.23 ms | 0 | 0.00% | 0.43 | WARNING | P95 warning: 4418.46 ms >= 3000 ms |
| 2026-06-29 16:53:03 GMT+7 | 200 | 1s | 180s | 1460 | 26990.40 ms | 30000.94 ms | 30001.04 ms | 30002.04 ms | 1303.89 ms | 30034.08 ms | 201 | 45.37% | 6.82 | WARNING | P95 warning: 30001.04 ms >= 10000 ms; Error Rate warning: 45.37% >= 1% |
| 2026-06-29 16:38:53 GMT+7 | 100 | 1s | 180s | 760 | 25610.03 ms | 30000.97 ms | 30001.04 ms | 30001.09 ms | 3148.71 ms | 30027.57 ms | 0 | 0.00% | 3.55 | WARNING | P95 warning: 30001.04 ms >= 10000 ms |
| 2026-06-29 16:27:28 GMT+7 | 50 | 1s | 180s | 426 | 22791.28 ms | 30000.96 ms | 30001.03 ms | 30001.10 ms | 339.44 ms | 30018.56 ms | 0 | 0.00% | 1.99 | WARNING | P95 warning: 30001.03 ms >= 3000 ms |
| 2026-06-29 16:17:29 GMT+7 | 10 | 1s | 180s | 157 | 11790.06 ms | 21839.97 ms | 25557.18 ms | 29776.35 ms | 267.43 ms | 30000.83 ms | 0 | 0.00% | 0.80 | WARNING | P95 warning: 25557.18 ms >= 3000 ms |
| 2026-06-29 16:08:52 GMT+7 | 1 | 1s | 180s | 191 | 951.92 ms | 1110.18 ms | 1196.66 ms | 1406.23 ms | 263.93 ms | 1602.81 ms | 0 | 0.00% | 1.03 | PASS | - |
| 2026-06-29 11:00:03 GMT+7 | 200 | 1s | 180s | 3251 | 11339.69 ms | 13040.33 ms | 14304.05 ms | 16563.89 ms | 4226.49 ms | 19342.22 ms | 0 | 0.00% | 17.06 | WARNING | P95 warning: 14304.05 ms >= 10000 ms |
| 2026-06-29 10:46:15 GMT+7 | 100 | 1s | 180s | 3709 | 4918.49 ms | 5502.15 ms | 5701.78 ms | 6268.95 ms | 920.30 ms | 7456.73 ms | 0 | 0.00% | 19.85 | PASS | - |
| 2026-06-29 10:35:17 GMT+7 | 50 | 1s | 180s | 3864 | 2344.12 ms | 2603.32 ms | 2706.90 ms | 2902.49 ms | 344.33 ms | 3330.56 ms | 0 | 0.00% | 20.84 | PASS | - |
| 2026-06-29 10:25:45 GMT+7 | 10 | 1s | 180s | 3329 | 542.12 ms | 671.94 ms | 681.48 ms | 700.62 ms | 254.12 ms | 889.94 ms | 0 | 0.00% | 18.01 | PASS | - |
| 2026-06-29 10:17:21 GMT+7 | 1 | 1s | 180s | 719 | 250.79 ms | 254.90 ms | 256.77 ms | 263.35 ms | 242.45 ms | 478.91 ms | 0 | 0.00% | 3.90 | PASS | - |
Diagnostic error breakdown based on mapped error_summary data.
Some response messages were masked or unavailable. Error classification may be limited.
| Error Type | Status Code | Count | % of Errors | Affected VUs | Sample Message |
|---|---|---|---|---|---|
| STATUS_0_TRANSPORT | - | 11000 | 62.91% | 10, 50, 100, 200 | |
| UNKNOWN_ERROR | - | 5500 | 31.46% | 10, 50, 100, 200 | |
| HTTP_400 | 400 | 984 | 5.63% | 200 |
| VUS | Total Errors | Error Rate | Top Error Type |
|---|---|---|---|
| 10 | 12 | 0.00% | STATUS_0_TRANSPORT |
| 50 | 1929 | 0.00% | STATUS_0_TRANSPORT |
| 100 | 4767 | 0.00% | STATUS_0_TRANSPORT |
| 200 | 10776 | 45.37% | STATUS_0_TRANSPORT |