Applied when VUS is 1–50.
Applied when VUS is greater than 50.
| Execution Time | VUS | Ramp Up | Duration | Samples | Average ms | P90 ms | P95 ms | P99 ms | Min ms | Max ms | Errors | Error Rate | TPS | Result | Warning Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-30 15:50:18 GMT+7 | 200 | 1s | 180s | 25729 | 1264.98 ms | 2421.95 ms | 3595.41 ms | 6533.52 ms | 75.25 ms | 30019.97 ms | 0 | 0.00% | 129.50 | PASS | - |
| 2026-07-30 15:41:17 GMT+7 | 100 | 1s | 180s | 25831 | 629.66 ms | 853.80 ms | 1331.00 ms | 4621.10 ms | 65.75 ms | 30008.83 ms | 0 | 0.00% | 131.72 | PASS | - |
| 2026-07-30 15:32:39 GMT+7 | 50 | 1s | 180s | 25933 | 308.86 ms | 444.18 ms | 557.09 ms | 1824.09 ms | 52.15 ms | 27107.48 ms | 72 | 0.28% | 131.24 | PASS | - |
| 2026-07-30 15:24:10 GMT+7 | 10 | 1s | 180s | 18506 | 86.20 ms | 111.79 ms | 143.00 ms | 177.75 ms | 50.87 ms | 347.65 ms | 0 | 0.00% | 101.13 | PASS | - |
| 2026-07-30 15:16:04 GMT+7 | 1 | 1s | 180s | 2280 | 72.02 ms | 85.01 ms | 112.95 ms | 153.60 ms | 45.74 ms | 305.16 ms | 0 | 0.00% | 12.44 | PASS | - |
| 2026-07-23 18:34:39 GMT+7 | 200 | 1s | 180s | 2517 | 14704.17 ms | 25334.90 ms | 27287.47 ms | 29592.71 ms | 30.92 ms | 30001.72 ms | 634 | 25.38% | 13.22 | WARNING | P95 warning: 27287.47 ms >= 10000 ms; Error Rate warning: 25.38% >= 1% |
| 2026-07-23 18:25:45 GMT+7 | 100 | 1s | 180s | 2799 | 6544.53 ms | 7072.42 ms | 7295.21 ms | 8192.19 ms | 276.46 ms | 8958.24 ms | 48 | 1.71% | 14.98 | WARNING | Error Rate warning: 1.71% >= 1% |
| 2026-07-23 18:17:16 GMT+7 | 50 | 1s | 180s | 2447 | 3690.51 ms | 5784.91 ms | 5993.14 ms | 6386.66 ms | 204.14 ms | 7198.48 ms | 81 | 3.31% | 13.27 | WARNING | P95 warning: 5993.14 ms >= 3000 ms; Error Rate warning: 3.31% >= 1% |
| 2026-07-23 18:09:00 GMT+7 | 10 | 1s | 180s | 1367 | 1317.55 ms | 1521.19 ms | 1585.65 ms | 1774.60 ms | 60.14 ms | 1986.27 ms | 8 | 0.59% | 7.44 | PASS | - |
| 2026-07-23 18:00:54 GMT+7 | 1 | 1s | 180s | 260 | 689.29 ms | 751.78 ms | 804.88 ms | 876.71 ms | 650.84 ms | 935.41 ms | 0 | 0.00% | 1.42 | PASS | - |
| 2026-07-23 01:00:54 GMT+7 | 100 | 1s | 180s | 4623 | 3900.28 ms | 8996.23 ms | 9706.26 ms | 10967.48 ms | 10.09 ms | 12437.52 ms | 2698 | 58.36% | 24.93 | WARNING | Error Rate warning: 58.36% >= 1% |
| 2026-07-23 00:52:27 GMT+7 | 50 | 1s | 180s | 2250 | 4040.65 ms | 4409.14 ms | 4570.02 ms | 4981.23 ms | 2502.83 ms | 5476.04 ms | 0 | 0.00% | 12.04 | WARNING | P95 warning: 4570.02 ms >= 3000 ms |
| 2026-07-23 00:44:08 GMT+7 | 10 | 1s | 180s | 1064 | 1693.72 ms | 1895.88 ms | 1967.15 ms | 2106.08 ms | 1295.07 ms | 2356.74 ms | 0 | 0.00% | 5.73 | PASS | - |
| 2026-07-23 00:36:00 GMT+7 | 1 | 1s | 180s | 205 | 876.50 ms | 907.02 ms | 1004.35 ms | 1053.48 ms | 838.53 ms | 1229.75 ms | 0 | 0.00% | 1.10 | PASS | - |
| 2026-07-20 12:36:22 GMT+7 | 200 | 1s | 180s | 1745 | 21949.36 ms | 30000.48 ms | 30000.82 ms | 30001.07 ms | 3378.35 ms | 30004.32 ms | 40 | 2.75% | 8.68 | WARNING | P95 warning: 30000.82 ms >= 10000 ms; Error Rate warning: 2.75% >= 1% |
| 2026-07-20 12:27:18 GMT+7 | 100 | 1s | 180s | 1842 | 10034.06 ms | 15187.34 ms | 15795.37 ms | 17086.72 ms | 989.10 ms | 20296.35 ms | 15 | 0.81% | 9.72 | WARNING | P95 warning: 15795.37 ms >= 10000 ms |
| 2026-07-20 12:18:46 GMT+7 | 50 | 1s | 180s | 2251 | 4037.17 ms | 4397.87 ms | 4518.24 ms | 5010.44 ms | 2309.29 ms | 5552.80 ms | 0 | 0.00% | 12.12 | WARNING | P95 warning: 4518.24 ms >= 3000 ms |
| 2026-07-20 12:10:29 GMT+7 | 10 | 1s | 180s | 1100 | 1637.14 ms | 1911.93 ms | 2008.71 ms | 2188.91 ms | 898.22 ms | 2388.64 ms | 0 | 0.00% | 5.96 | PASS | - |
| 2026-07-20 12:02:22 GMT+7 | 1 | 1s | 180s | 206 | 873.01 ms | 932.14 ms | 1002.32 ms | 1067.57 ms | 823.14 ms | 1106.17 ms | 0 | 0.00% | 1.12 | PASS | - |
| 2026-06-15 17:54:38 GMT+7 | 200 | 1s | 180s | 1702 | 21807.39 ms | 30000.64 ms | 30000.88 ms | 30001.06 ms | 1255.68 ms | 30007.41 ms | 125 | 9.45% | 8.92 | WARNING | P95 warning: 30000.88 ms >= 10000 ms; Error Rate warning: 9.45% >= 1% |
| 2026-06-15 17:45:44 GMT+7 | 100 | 1s | 180s | 2226 | 8239.71 ms | 9040.62 ms | 9423.05 ms | 10924.63 ms | 4415.64 ms | 12253.71 ms | 0 | 0.00% | 11.86 | PASS | - |
| 2026-06-15 17:37:14 GMT+7 | 50 | 1s | 180s | 1957 | 4672.66 ms | 7092.92 ms | 7396.05 ms | 8141.63 ms | 2565.03 ms | 9498.48 ms | 0 | 0.00% | 10.46 | WARNING | P95 warning: 7396.05 ms >= 3000 ms |
| 2026-06-15 17:28:56 GMT+7 | 10 | 1s | 180s | 1102 | 1636.92 ms | 1906.56 ms | 1984.17 ms | 2155.17 ms | 1135.36 ms | 2376.19 ms | 0 | 0.00% | 5.98 | PASS | - |
| 2026-06-15 17:20:49 GMT+7 | 1 | 1s | 180s | 160 | 1130.85 ms | 1183.82 ms | 1264.53 ms | 1325.68 ms | 487.11 ms | 1339.45 ms | 1 | 0.63% | 0.87 | PASS | - |
Diagnostic error breakdown based on mapped error_summary data.
Some response messages were masked or unavailable. Error classification may be limited.
| Error Type | Status Code | Count | % of Errors | Affected VUs | Sample Message |
|---|---|---|---|---|---|
| HTTP_503 | 503 | 5074 | 43.11% | 10, 50, 100, 200 | |
| HTTP_500 | 500 | 3177 | 26.99% | 50, 100, 200 | |
| UNKNOWN_ERROR | - | 2864 | 24.34% | 10, 50, 100, 200 | |
| STATUS_0_TRANSPORT | - | 654 | 5.56% | 100, 200 |
| VUS | Total Errors | Error Rate | Top Error Type |
|---|---|---|---|
| 10 | 24 | 0.59% | HTTP_503 |
| 50 | 459 | 3.31% | HTTP_500 |
| 100 | 8304 | 58.36% | HTTP_503 |
| 200 | 2982 | 25.38% | HTTP_500 |