Axtra Performance Report

Generated at: 2026-06-15 02:40:22 GMT+7
Source: reports\multi_api_matrix.csv
Total APIs: 6   Total Runs: 80

Executive Summary

Overall Status
FAIL
Generated at: 2026-06-15 02:40:22 GMT+7
Total APIs
6
Total Runs
80
Passed Runs
16
Pass Rate
20.00%
Worst P95
29996.21 ms
Highest Error Rate
92.93%
Highest TPS
854.23
Total Samples
928121
Failed Runs
64
Unknown Runs
0

Report Filters

Rows with an unknown timestamp are shown only when no date or time filter is active.

Detailed Matrix Results

Columns:
Showing 1-10 of 80 results
DurationSamplesAverage msP90 msP99 msMin msMax msThreshold ProfileEnd TimeDetail
Cancel Customer Session200180s363110237.49 ms22373.26 ms28259.30 ms30000.83 ms750.97 ms30001.13 ms0.00%18.87vus_gt_50FAIL2026-06-15 00:01:00 GMT+72026-06-15 00:01:00 GMT+7Detail
Cancel Customer Session100180s34165363.30 ms10706.41 ms13876.95 ms20235.83 ms534.63 ms30001.00 ms0.00%18.27vus_gt_50FAIL2026-06-14 23:50:00 GMT+72026-06-14 23:50:00 GMT+7Detail
Cancel Customer Session50180s33132750.59 ms4831.09 ms5751.37 ms8128.24 ms310.86 ms12905.72 ms0.00%17.92vus_lte_50FAIL2026-06-14 23:40:30 GMT+72026-06-14 23:40:30 GMT+7Detail
Cancel Customer Session10180s3185566.86 ms620.12 ms665.23 ms924.04 ms202.93 ms4324.79 ms0.00%17.48vus_lte_50FAIL2026-06-14 23:31:42 GMT+72026-06-14 23:31:42 GMT+7Detail
Cancel Customer Session1180s606298.34 ms333.04 ms351.60 ms401.16 ms249.15 ms572.66 ms0.00%3.33vus_lte_50FAIL2026-06-14 23:23:29 GMT+72026-06-14 23:23:29 GMT+7Detail
Cancel Customer Session200180s360810308.58 ms22718.44 ms29996.21 ms30000.87 ms782.77 ms30008.31 ms5.21%18.74vus_gt_50FAIL2026-06-14 21:55:24 GMT+72026-06-14 21:55:24 GMT+7Detail
Cancel Customer Session100180s32665607.15 ms10975.17 ms13933.43 ms20226.64 ms1091.32 ms30000.76 ms0.12%17.46vus_gt_50FAIL2026-06-14 21:44:25 GMT+72026-06-14 21:44:25 GMT+7Detail
Cancel Customer Session50180s32072834.76 ms4965.61 ms6191.83 ms9104.74 ms498.71 ms17371.45 ms0.00%17.38vus_lte_50FAIL2026-06-14 21:34:55 GMT+72026-06-14 21:34:55 GMT+7Detail
Cancel Customer Session10180s3225559.67 ms624.57 ms653.94 ms761.02 ms207.75 ms1017.26 ms0.00%17.71vus_lte_50FAIL2026-06-14 21:26:08 GMT+72026-06-14 21:26:08 GMT+7Detail
Cancel Customer Session1180s597302.74 ms339.49 ms364.08 ms442.04 ms251.51 ms634.10 ms0.00%3.28vus_lte_50FAIL2026-06-14 21:17:54 GMT+72026-06-14 21:17:54 GMT+7Detail
Cancel Customer Session200180s352510553.17 ms23783.48 ms29672.94 ms30000.88 ms775.21 ms30001.16 ms4.74%18.30vus_gt_50FAIL2026-06-14 20:26:19 GMT+72026-06-14 20:26:19 GMT+7Detail
Cancel Customer Session100180s32695601.45 ms11291.73 ms14289.50 ms21307.84 ms364.72 ms30000.83 ms0.24%17.49vus_gt_50FAIL2026-06-14 20:15:19 GMT+72026-06-14 20:15:19 GMT+7Detail
Cancel Customer Session50180s32752774.98 ms4848.11 ms5867.24 ms8270.38 ms467.98 ms13968.33 ms0.00%17.78vus_lte_50FAIL2026-06-14 20:05:49 GMT+72026-06-14 20:05:49 GMT+7Detail
Cancel Customer Session10180s5150350.49 ms473.22 ms514.96 ms608.96 ms145.92 ms1321.14 ms0.00%28.26vus_lte_50PASS2026-06-14 19:57:02 GMT+72026-06-14 19:57:02 GMT+7Detail
Cancel Customer Session1180s597302.63 ms340.62 ms367.29 ms436.32 ms246.83 ms514.14 ms0.00%3.29vus_lte_50FAIL2026-06-14 19:48:49 GMT+72026-06-14 19:48:49 GMT+7Detail
Cancel Customer Session100180s33055544.48 ms11263.17 ms14363.33 ms21233.99 ms455.97 ms30000.98 ms0.12%17.68vus_gt_50FAIL2026-06-14 19:01:42 GMT+72026-06-14 19:01:42 GMT+7Detail
Cancel Customer Session50180s32732778.82 ms4824.93 ms6078.07 ms8637.72 ms426.65 ms14791.45 ms0.00%17.77vus_lte_50FAIL2026-06-14 18:52:40 GMT+72026-06-14 18:52:40 GMT+7Detail
Cancel Customer Session10180s3235558.33 ms618.86 ms648.70 ms733.08 ms181.18 ms1244.28 ms0.00%17.78vus_lte_50FAIL2026-06-14 18:44:08 GMT+72026-06-14 18:44:08 GMT+7Detail
Cancel Customer Session1180s597303.08 ms339.35 ms362.66 ms405.86 ms251.18 ms507.30 ms0.00%3.29vus_lte_50FAIL2026-06-14 18:35:58 GMT+72026-06-14 18:35:58 GMT+7Detail
Close Customer Session200180s251214986.62 ms16052.33 ms16164.12 ms16258.68 ms210.30 ms16430.98 ms0.00%12.69vus_gt_50FAIL2026-06-14 17:19:54 GMT+72026-06-14 17:19:54 GMT+7Detail
Close Customer Session100180s24337572.99 ms7951.20 ms8007.51 ms8173.07 ms241.67 ms8430.91 ms0.00%12.81vus_gt_50FAIL2026-06-14 17:06:50 GMT+72026-06-14 17:06:50 GMT+7Detail
Close Customer Session50180s23853825.05 ms4012.05 ms4071.39 ms4190.62 ms282.77 ms4377.11 ms0.00%12.80vus_lte_50FAIL2026-06-14 16:56:20 GMT+72026-06-14 16:56:20 GMT+7Detail
Close Customer Session10180s2372761.73 ms834.88 ms867.04 ms943.88 ms210.28 ms1119.10 ms0.00%12.97vus_lte_50FAIL2026-06-14 16:47:03 GMT+72026-06-14 16:47:03 GMT+7Detail
Close Customer Session1180s677266.89 ms301.52 ms328.03 ms381.42 ms219.07 ms896.82 ms0.00%3.72vus_lte_50FAIL2026-06-14 16:38:40 GMT+72026-06-14 16:38:40 GMT+7Detail
Close Customer Session20030s59112882.44 ms15841.36 ms16081.70 ms16197.69 ms303.12 ms16343.95 ms0.00%12.51vus_gt_50FAIL2026-06-14 13:01:18 GMT+72026-06-14 13:01:18 GMT+7Detail
Close Customer Session10030s4936955.29 ms7953.10 ms7986.55 ms8049.89 ms303.62 ms8147.68 ms0.00%12.33vus_gt_50FAIL2026-06-14 12:54:35 GMT+72026-06-14 12:54:35 GMT+7Detail
Close Customer Session5030s4333726.77 ms4104.11 ms4138.38 ms4221.44 ms384.97 ms4392.54 ms0.00%12.13vus_lte_50FAIL2026-06-14 12:48:22 GMT+72026-06-14 12:48:22 GMT+7Detail
Close Customer Session1030s393781.96 ms887.29 ms935.33 ms991.62 ms328.73 ms1140.86 ms0.00%12.08vus_lte_50FAIL2026-06-14 12:42:27 GMT+72026-06-14 12:42:27 GMT+7Detail
Close Customer Session130s76408.35 ms466.38 ms584.34 ms1048.39 ms294.91 ms1216.21 ms0.00%2.38vus_lte_50FAIL2026-06-14 12:36:48 GMT+72026-06-14 12:36:48 GMT+7Detail
Close Customer Session20030s15644912.14 ms12835.08 ms15726.05 ms16347.30 ms451.23 ms16743.32 ms80.95%32.35vus_gt_50FAIL2026-06-14 12:15:26 GMT+72026-06-14 12:15:26 GMT+7Detail
Close Customer Session10030s12662697.71 ms7649.32 ms7720.19 ms7945.59 ms38.74 ms8164.06 ms76.22%31.74vus_gt_50FAIL2026-06-14 12:04:53 GMT+72026-06-14 12:04:53 GMT+7Detail
Close Customer Session5030s9651682.98 ms4206.58 ms4393.43 ms4887.49 ms52.20 ms5272.06 ms68.08%26.56vus_lte_50FAIL2026-06-14 11:56:53 GMT+72026-06-14 11:56:53 GMT+7Detail
Close Customer Session1030s656468.04 ms840.33 ms907.78 ms1682.81 ms30.50 ms1959.20 ms12.20%20.08vus_lte_50FAIL2026-06-14 11:50:05 GMT+72026-06-14 11:50:05 GMT+7Detail
Close Customer Session130s80389.10 ms834.78 ms967.52 ms1043.82 ms241.00 ms1080.76 ms0.00%2.47vus_lte_50FAIL2026-06-14 11:44:13 GMT+72026-06-14 11:44:13 GMT+7Detail
Close Customer Session130s83372.64 ms417.02 ms421.91 ms450.61 ms292.68 ms467.49 ms0.00%2.67vus_lte_50FAIL2026-06-13 20:28:29 GMT+72026-06-13 20:28:29 GMT+7Detail
Close Customer Session130s103301.88 ms539.49 ms571.38 ms654.10 ms73.81 ms1150.49 ms43.69%3.20vus_lte_50FAIL2026-06-13 20:01:15 GMT+72026-06-13 20:01:15 GMT+7Detail
Close Customer Session130s45701.49 ms1149.18 ms1202.05 ms1802.54 ms295.13 ms1959.10 ms0.00%1.38vus_lte_50FAIL2026-06-13 20:00:05 GMT+72026-06-13 20:00:05 GMT+7Detail
Update Customer Session - AXTRA Platform Coupon130s43727.50 ms889.60 ms898.97 ms923.88 ms610.03 ms924.68 ms0.00%1.35vus_lte_50FAIL2026-06-13 00:11:17 GMT+72026-06-13 00:11:17 GMT+7Detail
Update Customer Session - AXTRA Platform Coupon200180s65375562.43 ms7617.87 ms8394.25 ms10004.71 ms10.89 ms13034.95 ms0.20%35.51vus_gt_50FAIL2026-06-11 20:05:27 GMT+72026-06-11 20:05:27 GMT+7Detail
Update Customer Session - AXTRA Platform Coupon100180s59883033.56 ms3794.97 ms4193.37 ms5094.65 ms52.64 ms6329.82 ms0.03%32.63vus_gt_50FAIL2026-06-11 19:54:53 GMT+72026-06-11 19:54:53 GMT+7Detail
Update Customer Session - AXTRA Platform Coupon50180s56221615.35 ms2058.28 ms2296.79 ms2994.75 ms15.62 ms4204.80 ms0.91%30.57vus_lte_50FAIL2026-06-11 19:45:33 GMT+72026-06-11 19:45:33 GMT+7Detail
Update Customer Session - AXTRA Platform Coupon10180s2346769.50 ms961.24 ms1049.63 ms1755.20 ms556.69 ms2485.06 ms0.00%12.86vus_lte_50FAIL2026-06-11 19:36:50 GMT+72026-06-11 19:36:50 GMT+7Detail
Update Customer Session - AXTRA Platform Coupon1180s267677.86 ms736.42 ms824.30 ms1676.18 ms556.04 ms2510.70 ms0.00%1.47vus_lte_50FAIL2026-06-11 19:28:38 GMT+72026-06-11 19:28:38 GMT+7Detail
Update Customer Session - AXTRA Platform Coupon200180s61175975.65 ms7850.40 ms8585.07 ms9911.15 ms10.95 ms14620.82 ms1.23%32.90vus_gt_50FAIL2026-06-11 18:47:07 GMT+72026-06-11 18:47:07 GMT+7Detail
Update Customer Session - AXTRA Platform Coupon100180s57103179.38 ms4349.92 ms4952.45 ms5979.28 ms7.15 ms11396.49 ms1.65%31.01vus_gt_50FAIL2026-06-11 18:36:31 GMT+72026-06-11 18:36:31 GMT+7Detail
Update Customer Session - AXTRA Platform Coupon50180s55911619.73 ms2091.27 ms2495.98 ms3960.38 ms5.61 ms5295.01 ms2.43%30.54vus_lte_50FAIL2026-06-11 18:27:12 GMT+72026-06-11 18:27:12 GMT+7Detail
Update Customer Session - AXTRA Platform Coupon10180s2376758.16 ms950.51 ms1084.33 ms1546.22 ms537.70 ms3283.10 ms0.00%13.05vus_lte_50FAIL2026-06-11 18:18:29 GMT+72026-06-11 18:18:29 GMT+7Detail
Update Customer Session - AXTRA Platform Coupon1180s236765.71 ms950.58 ms1334.64 ms2267.00 ms545.52 ms3123.68 ms0.00%1.30vus_lte_50FAIL2026-06-11 18:10:18 GMT+72026-06-11 18:10:18 GMT+7Detail
Update Customer Session - AXTRA Platform Coupon200180s67105417.81 ms7692.23 ms8498.22 ms10690.44 ms16.78 ms15752.06 ms0.98%36.53vus_gt_50FAIL2026-06-11 17:54:50 GMT+72026-06-11 17:54:50 GMT+7Detail
Update Customer Session - AXTRA Platform Coupon100180s57783137.47 ms3785.70 ms4288.92 ms9141.39 ms13.09 ms17248.85 ms0.21%31.41vus_gt_50FAIL2026-06-11 17:44:14 GMT+72026-06-11 17:44:14 GMT+7Detail
Update Customer Session - AXTRA Platform Coupon50180s53781682.35 ms2096.05 ms2377.92 ms5436.30 ms13.00 ms9300.39 ms3.38%29.42vus_lte_50FAIL2026-06-11 17:34:55 GMT+72026-06-11 17:34:55 GMT+7Detail
Update Customer Session - AXTRA Platform Coupon10180s2345768.66 ms942.95 ms1198.07 ms2236.41 ms531.57 ms3574.56 ms0.00%12.86vus_lte_50FAIL2026-06-11 17:26:12 GMT+72026-06-11 17:26:12 GMT+7Detail
Update Customer Session - AXTRA Platform Coupon1180s279647.57 ms719.70 ms757.63 ms1191.41 ms538.47 ms1787.15 ms0.00%1.53vus_lte_50FAIL2026-06-11 17:18:01 GMT+72026-06-11 17:18:01 GMT+7Detail
Update Customer Session - AXTRA Platform Coupon130s40777.81 ms945.34 ms1057.74 ms1170.39 ms646.13 ms1239.50 ms0.00%1.26vus_lte_50FAIL2026-06-11 17:04:13 GMT+72026-06-11 17:04:13 GMT+7Detail
Get Promotion List Production V2 - AXTRA / 20 SKU200180s59352490.60 ms989.14 ms1119.22 ms1352.19 ms10.26 ms4481.06 ms0.27%323.84vus_gt_50PASS2026-06-11 16:13:35 GMT+72026-06-11 16:13:35 GMT+7Detail
Get Promotion List Production V2 - AXTRA / 20 SKU100180s49861355.13 ms625.68 ms745.84 ms1126.27 ms9.17 ms2691.84 ms0.50%273.17vus_gt_50PASS2026-06-11 16:03:00 GMT+72026-06-11 16:03:00 GMT+7Detail
Get Promotion List Production V2 - AXTRA / 20 SKU50180s51463169.67 ms334.00 ms397.10 ms702.76 ms8.54 ms1513.22 ms0.15%283.17vus_lte_50PASS2026-06-11 15:53:42 GMT+72026-06-11 15:53:42 GMT+7Detail
Get Promotion List Production V2 - AXTRA / 20 SKU10180s5779426.47 ms45.71 ms53.52 ms78.47 ms7.72 ms952.81 ms0.10%317.10vus_lte_50PASS2026-06-11 15:45:01 GMT+72026-06-11 15:45:01 GMT+7Detail
Get Promotion List Production V2 - AXTRA / 20 SKU1180s766720.87 ms16.06 ms19.23 ms323.46 ms7.94 ms1268.42 ms0.00%42.19vus_lte_50PASS2026-06-11 15:36:49 GMT+72026-06-11 15:36:49 GMT+7Detail
Get Promotion List Production V2 - AXTRA / 20 SKU130s30399.70 ms129.18 ms381.61 ms411.25 ms52.45 ms718.49 ms0.00%9.65vus_lte_50FAIL2026-06-11 14:49:49 GMT+72026-06-11 14:49:49 GMT+7Detail
Get Promotion List Production V2 - AXTRA / 20 SKU130s36981.42 ms85.70 ms361.60 ms401.83 ms44.91 ms724.57 ms0.00%11.74vus_lte_50FAIL2026-06-11 14:38:51 GMT+72026-06-11 14:38:51 GMT+7Detail
Get List Voucher Promotion - AXTRA / Random Page / Size 10200180s58724477.41 ms719.92 ms824.51 ms1226.19 ms13.18 ms3803.37 ms0.19%323.74vus_gt_50PASS2026-06-11 12:11:12 GMT+72026-06-11 12:11:12 GMT+7Detail
Get List Voucher Promotion - AXTRA / Random Page / Size 10100180s56231291.23 ms423.01 ms500.14 ms817.24 ms7.12 ms3461.56 ms0.20%310.14vus_gt_50PASS2026-06-11 12:03:10 GMT+72026-06-11 12:03:10 GMT+7Detail
Get List Voucher Promotion - AXTRA / Random Page / Size 1050180s60992140.93 ms201.44 ms281.39 ms574.46 ms9.05 ms2933.49 ms0.09%336.72vus_lte_50PASS2026-06-11 11:55:08 GMT+72026-06-11 11:55:08 GMT+7Detail
Get List Voucher Promotion - AXTRA / Random Page / Size 1010180s4036039.86 ms39.20 ms78.01 ms343.50 ms5.79 ms6523.22 ms0.22%222.75vus_lte_50PASS2026-06-11 11:47:07 GMT+72026-06-11 11:47:07 GMT+7Detail
Get List Voucher Promotion - AXTRA / Random Page / Size 101180s580727.99 ms22.91 ms25.77 ms328.84 ms8.74 ms947.25 ms0.03%32.08vus_lte_50PASS2026-06-11 11:39:05 GMT+72026-06-11 11:39:05 GMT+7Detail
Get List Voucher Promotion - AXTRA / Random Page / Size 10130s206149.23 ms319.70 ms404.53 ms1278.19 ms44.13 ms2873.88 ms0.00%6.59vus_lte_50FAIL2026-06-11 11:30:25 GMT+72026-06-11 11:30:25 GMT+7Detail
Get List Voucher Promotion - AXTRA / Random Page / Size 10130s191163.52 ms346.35 ms398.32 ms671.01 ms43.53 ms1531.36 ms70.68%6.03vus_lte_50FAIL2026-06-11 11:26:03 GMT+72026-06-11 11:26:03 GMT+7Detail
Get List Voucher Promotion - AXTRA / Random Page / Size 10130s00.00 ms0.00 ms0.00 ms0.00 ms0.00 ms0.00 ms0.00%0.00vus_lte_50FAIL2026-06-11 11:12:42 GMT+72026-06-11 11:12:42 GMT+7Detail
Get List Voucher Promotion - AXTRA / Random Page / Size 10130s00.00 ms0.00 ms0.00 ms0.00 ms0.00 ms0.00 ms0.00%0.00vus_lte_50FAIL2026-06-11 11:12:20 GMT+72026-06-11 11:12:20 GMT+7Detail
Get List Voucher - Status Ongoing / Sale Channel AXTRA200180s272591295.92 ms2332.68 ms2833.87 ms3974.81 ms17.47 ms30006.84 ms1.91%149.38vus_gt_50FAIL2026-06-09 17:02:11 GMT+72026-06-09 17:02:11 GMT+7Detail
Get List Voucher - Status Ongoing / Sale Channel AXTRA100180s29623598.98 ms1288.10 ms1787.56 ms3198.61 ms6.88 ms14327.94 ms2.61%160.16vus_gt_50FAIL2026-06-09 16:54:08 GMT+72026-06-09 16:54:08 GMT+7Detail
Get List Voucher - Status Ongoing / Sale Channel AXTRA50180s30761282.59 ms456.05 ms619.72 ms2364.59 ms5.74 ms27749.57 ms0.72%166.26vus_lte_50PASS2026-06-09 16:46:02 GMT+72026-06-09 16:46:02 GMT+7Detail
Get List Voucher - Status Ongoing / Sale Channel AXTRA10180s2097078.26 ms152.81 ms255.32 ms382.50 ms0.00 ms5830.81 ms0.64%115.67vus_lte_50PASS2026-06-09 16:37:57 GMT+72026-06-09 16:37:57 GMT+7Detail
Get List Voucher - Status Ongoing / Sale Channel AXTRA1180s537727.82 ms30.64 ms32.96 ms38.63 ms22.17 ms236.41 ms0.00%29.70vus_lte_50PASS2026-06-09 16:29:55 GMT+72026-06-09 16:29:55 GMT+7Detail
Get List Voucher - Status Ongoing / Sale Channel AXTRA200180s154781189.88 ms264.01 ms570.40 ms1950.45 ms2.48 ms16801.34 ms92.93%854.23vus_gt_50FAIL2026-06-09 01:02:30 GMT+72026-06-09 01:02:30 GMT+7Detail
Get List Voucher - Status Ongoing / Sale Channel AXTRA100180s23737741.09 ms1481.30 ms1870.33 ms2688.72 ms10.62 ms15546.90 ms1.20%130.25vus_gt_50FAIL2026-06-09 00:54:28 GMT+72026-06-09 00:54:28 GMT+7Detail
Get List Voucher - Status Ongoing / Sale Channel AXTRA50180s26693324.52 ms614.29 ms820.15 ms1767.23 ms12.26 ms7598.84 ms1.21%146.55vus_lte_50FAIL2026-06-09 00:46:25 GMT+72026-06-09 00:46:25 GMT+7Detail
Get List Voucher - Status Ongoing / Sale Channel AXTRA10180s2204772.61 ms152.19 ms192.20 ms330.67 ms13.01 ms13691.96 ms0.67%121.75vus_lte_50PASS2026-06-09 00:38:23 GMT+72026-06-09 00:38:23 GMT+7Detail
Get List Voucher - Status Ongoing / Sale Channel AXTRA1180s478331.37 ms33.69 ms35.72 ms41.01 ms25.84 ms249.79 ms0.00%26.42vus_lte_50PASS2026-06-09 00:30:21 GMT+72026-06-09 00:30:21 GMT+7Detail

Failed Runs

Showing 1-10 of 64 failed runs
OrganizationPlatformModuleAPIVUSDurationP95Error RateTPSThreshold ProfileResultFailure Reason
AxtraPromotion EngineCustomer SessionCancel Customer Session200180s28259.30 ms0.00%18.87vus_gt_50FAILP95 exceeded threshold
AxtraPromotion EngineCustomer SessionCancel Customer Session100180s13876.95 ms0.00%18.27vus_gt_50FAILP95 exceeded threshold
AxtraPromotion EngineCustomer SessionCancel Customer Session50180s5751.37 ms0.00%17.92vus_lte_50FAILP95 exceeded threshold; Throughput below expected range
AxtraPromotion EngineCustomer SessionCancel Customer Session10180s665.23 ms0.00%17.48vus_lte_50FAILThroughput below expected range
AxtraPromotion EngineCustomer SessionCancel Customer Session1180s351.60 ms0.00%3.33vus_lte_50FAILThroughput below expected range
AxtraPromotion EngineCustomer SessionCancel Customer Session200180s29996.21 ms5.21%18.74vus_gt_50FAILP95 exceeded threshold; Error rate exceeded threshold
AxtraPromotion EngineCustomer SessionCancel Customer Session100180s13933.43 ms0.12%17.46vus_gt_50FAILP95 exceeded threshold
AxtraPromotion EngineCustomer SessionCancel Customer Session50180s6191.83 ms0.00%17.38vus_lte_50FAILP95 exceeded threshold; Throughput below expected range
AxtraPromotion EngineCustomer SessionCancel Customer Session10180s653.94 ms0.00%17.71vus_lte_50FAILThroughput below expected range
AxtraPromotion EngineCustomer SessionCancel Customer Session1180s364.08 ms0.00%3.28vus_lte_50FAILThroughput below expected range
AxtraPromotion EngineCustomer SessionCancel Customer Session200180s29672.94 ms4.74%18.30vus_gt_50FAILP95 exceeded threshold; Error rate exceeded threshold
AxtraPromotion EngineCustomer SessionCancel Customer Session100180s14289.50 ms0.24%17.49vus_gt_50FAILP95 exceeded threshold
AxtraPromotion EngineCustomer SessionCancel Customer Session50180s5867.24 ms0.00%17.78vus_lte_50FAILP95 exceeded threshold; Throughput below expected range
AxtraPromotion EngineCustomer SessionCancel Customer Session1180s367.29 ms0.00%3.29vus_lte_50FAILThroughput below expected range
AxtraPromotion EngineCustomer SessionCancel Customer Session100180s14363.33 ms0.12%17.68vus_gt_50FAILP95 exceeded threshold
AxtraPromotion EngineCustomer SessionCancel Customer Session50180s6078.07 ms0.00%17.77vus_lte_50FAILP95 exceeded threshold; Throughput below expected range
AxtraPromotion EngineCustomer SessionCancel Customer Session10180s648.70 ms0.00%17.78vus_lte_50FAILThroughput below expected range
AxtraPromotion EngineCustomer SessionCancel Customer Session1180s362.66 ms0.00%3.29vus_lte_50FAILThroughput below expected range
AxtraPromotion EngineCustomer SessionClose Customer Session200180s16164.12 ms0.00%12.69vus_gt_50FAILP95 exceeded threshold
AxtraPromotion EngineCustomer SessionClose Customer Session100180s8007.51 ms0.00%12.81vus_gt_50FAILP95 exceeded threshold
AxtraPromotion EngineCustomer SessionClose Customer Session50180s4071.39 ms0.00%12.80vus_lte_50FAILP95 exceeded threshold; Throughput below expected range
AxtraPromotion EngineCustomer SessionClose Customer Session10180s867.04 ms0.00%12.97vus_lte_50FAILThroughput below expected range
AxtraPromotion EngineCustomer SessionClose Customer Session1180s328.03 ms0.00%3.72vus_lte_50FAILThroughput below expected range
AxtraPromotion EngineCustomer SessionClose Customer Session20030s16081.70 ms0.00%12.51vus_gt_50FAILP95 exceeded threshold
AxtraPromotion EngineCustomer SessionClose Customer Session10030s7986.55 ms0.00%12.33vus_gt_50FAILP95 exceeded threshold
AxtraPromotion EngineCustomer SessionClose Customer Session5030s4138.38 ms0.00%12.13vus_lte_50FAILP95 exceeded threshold; Throughput below expected range
AxtraPromotion EngineCustomer SessionClose Customer Session1030s935.33 ms0.00%12.08vus_lte_50FAILThroughput below expected range
AxtraPromotion EngineCustomer SessionClose Customer Session130s584.34 ms0.00%2.38vus_lte_50FAILThroughput below expected range
AxtraPromotion EngineCustomer SessionClose Customer Session20030s15726.05 ms80.95%32.35vus_gt_50FAILP95 exceeded threshold; Error rate exceeded threshold
AxtraPromotion EngineCustomer SessionClose Customer Session10030s7720.19 ms76.22%31.74vus_gt_50FAILP95 exceeded threshold; Error rate exceeded threshold
AxtraPromotion EngineCustomer SessionClose Customer Session5030s4393.43 ms68.08%26.56vus_lte_50FAILP95 exceeded threshold; Error rate exceeded threshold
AxtraPromotion EngineCustomer SessionClose Customer Session1030s907.78 ms12.20%20.08vus_lte_50FAILError rate exceeded threshold
AxtraPromotion EngineCustomer SessionClose Customer Session130s967.52 ms0.00%2.47vus_lte_50FAILThroughput below expected range
AxtraPromotion EngineCustomer SessionClose Customer Session130s421.91 ms0.00%2.67vus_lte_50FAILThroughput below expected range
AxtraPromotion EngineCustomer SessionClose Customer Session130s571.38 ms43.69%3.20vus_lte_50FAILError rate exceeded threshold; Throughput below expected range
AxtraPromotion EngineCustomer SessionClose Customer Session130s1202.05 ms0.00%1.38vus_lte_50FAILP95 exceeded threshold; Throughput below expected range
AxtraPromotion EngineCustomer SessionUpdate Customer Session - AXTRA Platform Coupon130s898.97 ms0.00%1.35vus_lte_50FAILThroughput below expected range
AxtraPromotion EngineCustomer SessionUpdate Customer Session - AXTRA Platform Coupon200180s8394.25 ms0.20%35.51vus_gt_50FAILP95 exceeded threshold
AxtraPromotion EngineCustomer SessionUpdate Customer Session - AXTRA Platform Coupon100180s4193.37 ms0.03%32.63vus_gt_50FAILP95 exceeded threshold
AxtraPromotion EngineCustomer SessionUpdate Customer Session - AXTRA Platform Coupon50180s2296.79 ms0.91%30.57vus_lte_50FAILP95 exceeded threshold
AxtraPromotion EngineCustomer SessionUpdate Customer Session - AXTRA Platform Coupon10180s1049.63 ms0.00%12.86vus_lte_50FAILP95 exceeded threshold; Throughput below expected range
AxtraPromotion EngineCustomer SessionUpdate Customer Session - AXTRA Platform Coupon1180s824.30 ms0.00%1.47vus_lte_50FAILThroughput below expected range
AxtraPromotion EngineCustomer SessionUpdate Customer Session - AXTRA Platform Coupon200180s8585.07 ms1.23%32.90vus_gt_50FAILP95 exceeded threshold; Error rate exceeded threshold
AxtraPromotion EngineCustomer SessionUpdate Customer Session - AXTRA Platform Coupon100180s4952.45 ms1.65%31.01vus_gt_50FAILP95 exceeded threshold; Error rate exceeded threshold
AxtraPromotion EngineCustomer SessionUpdate Customer Session - AXTRA Platform Coupon50180s2495.98 ms2.43%30.54vus_lte_50FAILP95 exceeded threshold; Error rate exceeded threshold
AxtraPromotion EngineCustomer SessionUpdate Customer Session - AXTRA Platform Coupon10180s1084.33 ms0.00%13.05vus_lte_50FAILP95 exceeded threshold; Throughput below expected range
AxtraPromotion EngineCustomer SessionUpdate Customer Session - AXTRA Platform Coupon1180s1334.64 ms0.00%1.30vus_lte_50FAILP95 exceeded threshold; Throughput below expected range
AxtraPromotion EngineCustomer SessionUpdate Customer Session - AXTRA Platform Coupon200180s8498.22 ms0.98%36.53vus_gt_50FAILP95 exceeded threshold
AxtraPromotion EngineCustomer SessionUpdate Customer Session - AXTRA Platform Coupon100180s4288.92 ms0.21%31.41vus_gt_50FAILP95 exceeded threshold
AxtraPromotion EngineCustomer SessionUpdate Customer Session - AXTRA Platform Coupon50180s2377.92 ms3.38%29.42vus_lte_50FAILP95 exceeded threshold; Error rate exceeded threshold
AxtraPromotion EngineCustomer SessionUpdate Customer Session - AXTRA Platform Coupon10180s1198.07 ms0.00%12.86vus_lte_50FAILP95 exceeded threshold; Throughput below expected range
AxtraPromotion EngineCustomer SessionUpdate Customer Session - AXTRA Platform Coupon1180s757.63 ms0.00%1.53vus_lte_50FAILThroughput below expected range
AxtraPromotion EngineCustomer SessionUpdate Customer Session - AXTRA Platform Coupon130s1057.74 ms0.00%1.26vus_lte_50FAILP95 exceeded threshold; Throughput below expected range
AxtraPromotion EnginePromotionGet Promotion List Production V2 - AXTRA / 20 SKU130s381.61 ms0.00%9.65vus_lte_50FAILThroughput below expected range
AxtraPromotion EnginePromotionGet Promotion List Production V2 - AXTRA / 20 SKU130s361.60 ms0.00%11.74vus_lte_50FAILThroughput below expected range
AxtraPromotion EngineVoucherGet List Voucher Promotion - AXTRA / Random Page / Size 10130s404.53 ms0.00%6.59vus_lte_50FAILThroughput below expected range
AxtraPromotion EngineVoucherGet List Voucher Promotion - AXTRA / Random Page / Size 10130s398.32 ms70.68%6.03vus_lte_50FAILError rate exceeded threshold; Throughput below expected range
AxtraPromotion EngineVoucherGet List Voucher Promotion - AXTRA / Random Page / Size 10130s0.00 ms0.00%0.00vus_lte_50FAILThroughput below expected range
AxtraPromotion EngineVoucherGet List Voucher Promotion - AXTRA / Random Page / Size 10130s0.00 ms0.00%0.00vus_lte_50FAILThroughput below expected range
