Performance Report Overview

Generated at: 2026-06-15 02:40:22 GMT+7
Source: reports\multi_api_matrix.csv
Total APIs: 18   Total Runs: 201

Executive Summary

Overall Status
FAIL
Generated at: 2026-06-15 02:40:22 GMT+7
Total APIs
18
Total Runs
201
Passed Runs
40
Pass Rate
19.90%
Worst P95
30000.81 ms
Highest Error Rate
100.00%
Highest TPS
854.23
Total Samples
2021579
Failed Runs
161
Unknown Runs
0

Report Filters

Rows with an unknown timestamp are shown only when no date or time filter is active.

Detailed Matrix Results

Columns:
Showing 1-10 of 201 results
DurationSamplesAverage msP90 msP99 msMin msMax msThreshold ProfileEnd TimeDetail
GenericSeller Login130s41672.97 ms111.40 ms124.10 ms137.80 ms31.22 ms160.41 ms100.00%13.25vus_lte_50FAIL2026-06-15 01:15:05 GMT+72026-06-15 01:15:05 GMT+7Detail
GenericRecalculate Earn Point1180s230105.92 ms118.51 ms123.72 ms134.83 ms84.48 ms174.28 ms0.00%1.27vus_lte_50FAIL2026-06-15 00:24:40 GMT+72026-06-15 00:24:40 GMT+7Detail
GenericUpdate Customer Session130s42740.61 ms853.18 ms884.38 ms1694.01 ms573.52 ms2225.04 ms0.00%1.32vus_lte_50FAIL2026-06-15 00:05:13 GMT+72026-06-15 00:05:13 GMT+7Detail
AxtraCancel Customer Session200180s363110237.49 ms22373.26 ms28259.30 ms30000.83 ms750.97 ms30001.13 ms0.00%18.87vus_gt_50FAIL2026-06-15 00:01:00 GMT+72026-06-15 00:01:00 GMT+7Detail
AxtraCancel Customer Session100180s34165363.30 ms10706.41 ms13876.95 ms20235.83 ms534.63 ms30001.00 ms0.00%18.27vus_gt_50FAIL2026-06-14 23:50:00 GMT+72026-06-14 23:50:00 GMT+7Detail
AxtraCancel Customer Session50180s33132750.59 ms4831.09 ms5751.37 ms8128.24 ms310.86 ms12905.72 ms0.00%17.92vus_lte_50FAIL2026-06-14 23:40:30 GMT+72026-06-14 23:40:30 GMT+7Detail
AxtraCancel Customer Session10180s3185566.86 ms620.12 ms665.23 ms924.04 ms202.93 ms4324.79 ms0.00%17.48vus_lte_50FAIL2026-06-14 23:31:42 GMT+72026-06-14 23:31:42 GMT+7Detail
AxtraCancel Customer Session1180s606298.34 ms333.04 ms351.60 ms401.16 ms249.15 ms572.66 ms0.00%3.33vus_lte_50FAIL2026-06-14 23:23:29 GMT+72026-06-14 23:23:29 GMT+7Detail
AxtraCancel Customer Session200180s360810308.58 ms22718.44 ms29996.21 ms30000.87 ms782.77 ms30008.31 ms5.21%18.74vus_gt_50FAIL2026-06-14 21:55:24 GMT+72026-06-14 21:55:24 GMT+7Detail
AxtraCancel Customer Session100180s32665607.15 ms10975.17 ms13933.43 ms20226.64 ms1091.32 ms30000.76 ms0.12%17.46vus_gt_50FAIL2026-06-14 21:44:25 GMT+72026-06-14 21:44:25 GMT+7Detail
AxtraCancel Customer Session50180s32072834.76 ms4965.61 ms6191.83 ms9104.74 ms498.71 ms17371.45 ms0.00%17.38vus_lte_50FAIL2026-06-14 21:34:55 GMT+72026-06-14 21:34:55 GMT+7Detail
AxtraCancel Customer Session10180s3225559.67 ms624.57 ms653.94 ms761.02 ms207.75 ms1017.26 ms0.00%17.71vus_lte_50FAIL2026-06-14 21:26:08 GMT+72026-06-14 21:26:08 GMT+7Detail
AxtraCancel Customer Session1180s597302.74 ms339.49 ms364.08 ms442.04 ms251.51 ms634.10 ms0.00%3.28vus_lte_50FAIL2026-06-14 21:17:54 GMT+72026-06-14 21:17:54 GMT+7Detail
AxtraCancel Customer Session200180s352510553.17 ms23783.48 ms29672.94 ms30000.88 ms775.21 ms30001.16 ms4.74%18.30vus_gt_50FAIL2026-06-14 20:26:19 GMT+72026-06-14 20:26:19 GMT+7Detail
AxtraCancel Customer Session100180s32695601.45 ms11291.73 ms14289.50 ms21307.84 ms364.72 ms30000.83 ms0.24%17.49vus_gt_50FAIL2026-06-14 20:15:19 GMT+72026-06-14 20:15:19 GMT+7Detail
AxtraCancel Customer Session50180s32752774.98 ms4848.11 ms5867.24 ms8270.38 ms467.98 ms13968.33 ms0.00%17.78vus_lte_50FAIL2026-06-14 20:05:49 GMT+72026-06-14 20:05:49 GMT+7Detail
AxtraCancel Customer Session10180s5150350.49 ms473.22 ms514.96 ms608.96 ms145.92 ms1321.14 ms0.00%28.26vus_lte_50PASS2026-06-14 19:57:02 GMT+72026-06-14 19:57:02 GMT+7Detail
AxtraCancel Customer Session1180s597302.63 ms340.62 ms367.29 ms436.32 ms246.83 ms514.14 ms0.00%3.29vus_lte_50FAIL2026-06-14 19:48:49 GMT+72026-06-14 19:48:49 GMT+7Detail
AxtraCancel Customer Session100180s33055544.48 ms11263.17 ms14363.33 ms21233.99 ms455.97 ms30000.98 ms0.12%17.68vus_gt_50FAIL2026-06-14 19:01:42 GMT+72026-06-14 19:01:42 GMT+7Detail
AxtraCancel Customer Session50180s32732778.82 ms4824.93 ms6078.07 ms8637.72 ms426.65 ms14791.45 ms0.00%17.77vus_lte_50FAIL2026-06-14 18:52:40 GMT+72026-06-14 18:52:40 GMT+7Detail
AxtraCancel Customer Session10180s3235558.33 ms618.86 ms648.70 ms733.08 ms181.18 ms1244.28 ms0.00%17.78vus_lte_50FAIL2026-06-14 18:44:08 GMT+72026-06-14 18:44:08 GMT+7Detail
AxtraCancel Customer Session1180s597303.08 ms339.35 ms362.66 ms405.86 ms251.18 ms507.30 ms0.00%3.29vus_lte_50FAIL2026-06-14 18:35:58 GMT+72026-06-14 18:35:58 GMT+7Detail
AxtraClose Customer Session200180s251214986.62 ms16052.33 ms16164.12 ms16258.68 ms210.30 ms16430.98 ms0.00%12.69vus_gt_50FAIL2026-06-14 17:19:54 GMT+72026-06-14 17:19:54 GMT+7Detail
AxtraClose Customer Session100180s24337572.99 ms7951.20 ms8007.51 ms8173.07 ms241.67 ms8430.91 ms0.00%12.81vus_gt_50FAIL2026-06-14 17:06:50 GMT+72026-06-14 17:06:50 GMT+7Detail
AxtraClose Customer Session50180s23853825.05 ms4012.05 ms4071.39 ms4190.62 ms282.77 ms4377.11 ms0.00%12.80vus_lte_50FAIL2026-06-14 16:56:20 GMT+72026-06-14 16:56:20 GMT+7Detail
AxtraClose Customer Session10180s2372761.73 ms834.88 ms867.04 ms943.88 ms210.28 ms1119.10 ms0.00%12.97vus_lte_50FAIL2026-06-14 16:47:03 GMT+72026-06-14 16:47:03 GMT+7Detail
AxtraClose Customer Session1180s677266.89 ms301.52 ms328.03 ms381.42 ms219.07 ms896.82 ms0.00%3.72vus_lte_50FAIL2026-06-14 16:38:40 GMT+72026-06-14 16:38:40 GMT+7Detail
AxtraClose Customer Session20030s59112882.44 ms15841.36 ms16081.70 ms16197.69 ms303.12 ms16343.95 ms0.00%12.51vus_gt_50FAIL2026-06-14 13:01:18 GMT+72026-06-14 13:01:18 GMT+7Detail
AxtraClose Customer Session10030s4936955.29 ms7953.10 ms7986.55 ms8049.89 ms303.62 ms8147.68 ms0.00%12.33vus_gt_50FAIL2026-06-14 12:54:35 GMT+72026-06-14 12:54:35 GMT+7Detail
AxtraClose Customer Session5030s4333726.77 ms4104.11 ms4138.38 ms4221.44 ms384.97 ms4392.54 ms0.00%12.13vus_lte_50FAIL2026-06-14 12:48:22 GMT+72026-06-14 12:48:22 GMT+7Detail
AxtraClose Customer Session1030s393781.96 ms887.29 ms935.33 ms991.62 ms328.73 ms1140.86 ms0.00%12.08vus_lte_50FAIL2026-06-14 12:42:27 GMT+72026-06-14 12:42:27 GMT+7Detail
AxtraClose Customer Session130s76408.35 ms466.38 ms584.34 ms1048.39 ms294.91 ms1216.21 ms0.00%2.38vus_lte_50FAIL2026-06-14 12:36:48 GMT+72026-06-14 12:36:48 GMT+7Detail
AxtraClose Customer Session20030s15644912.14 ms12835.08 ms15726.05 ms16347.30 ms451.23 ms16743.32 ms80.95%32.35vus_gt_50FAIL2026-06-14 12:15:26 GMT+72026-06-14 12:15:26 GMT+7Detail
AxtraClose Customer Session10030s12662697.71 ms7649.32 ms7720.19 ms7945.59 ms38.74 ms8164.06 ms76.22%31.74vus_gt_50FAIL2026-06-14 12:04:53 GMT+72026-06-14 12:04:53 GMT+7Detail
AxtraClose Customer Session5030s9651682.98 ms4206.58 ms4393.43 ms4887.49 ms52.20 ms5272.06 ms68.08%26.56vus_lte_50FAIL2026-06-14 11:56:53 GMT+72026-06-14 11:56:53 GMT+7Detail
AxtraClose Customer Session1030s656468.04 ms840.33 ms907.78 ms1682.81 ms30.50 ms1959.20 ms12.20%20.08vus_lte_50FAIL2026-06-14 11:50:05 GMT+72026-06-14 11:50:05 GMT+7Detail
AxtraClose Customer Session130s80389.10 ms834.78 ms967.52 ms1043.82 ms241.00 ms1080.76 ms0.00%2.47vus_lte_50FAIL2026-06-14 11:44:13 GMT+72026-06-14 11:44:13 GMT+7Detail
AxtraClose Customer Session130s83372.64 ms417.02 ms421.91 ms450.61 ms292.68 ms467.49 ms0.00%2.67vus_lte_50FAIL2026-06-13 20:28:29 GMT+72026-06-13 20:28:29 GMT+7Detail
AxtraClose Customer Session130s103301.88 ms539.49 ms571.38 ms654.10 ms73.81 ms1150.49 ms43.69%3.20vus_lte_50FAIL2026-06-13 20:01:15 GMT+72026-06-13 20:01:15 GMT+7Detail
AxtraClose Customer Session130s45701.49 ms1149.18 ms1202.05 ms1802.54 ms295.13 ms1959.10 ms0.00%1.38vus_lte_50FAIL2026-06-13 20:00:05 GMT+72026-06-13 20:00:05 GMT+7Detail
GenericUpdate Customer Session200180s67025418.56 ms7397.30 ms8093.41 ms9233.52 ms23.24 ms11574.92 ms2.61%36.53vus_gt_50FAIL2026-06-13 16:53:12 GMT+72026-06-13 16:53:12 GMT+7Detail
GenericUpdate Customer Session100180s62112925.68 ms3709.78 ms4095.00 ms5015.74 ms55.03 ms6745.09 ms0.02%33.84vus_gt_50FAIL2026-06-13 16:42:36 GMT+72026-06-13 16:42:36 GMT+7Detail
GenericUpdate Customer Session50180s58511545.31 ms2000.08 ms2248.52 ms2998.69 ms13.43 ms3852.75 ms0.60%32.00vus_lte_50FAIL2026-06-13 16:33:16 GMT+72026-06-13 16:33:16 GMT+7Detail
GenericUpdate Customer Session10180s2594694.90 ms871.73 ms937.94 ms1202.14 ms497.48 ms2420.76 ms0.00%14.26vus_lte_50FAIL2026-06-13 16:24:34 GMT+72026-06-13 16:24:34 GMT+7Detail
GenericUpdate Customer Session1180s299605.33 ms666.25 ms711.45 ms1180.59 ms495.36 ms1778.15 ms0.00%1.64vus_lte_50FAIL2026-06-13 16:16:23 GMT+72026-06-13 16:16:23 GMT+7Detail
GenericUpdate Customer Session1180s253715.50 ms824.58 ms1293.84 ms2488.21 ms547.79 ms2989.63 ms0.00%1.39vus_lte_50FAIL2026-06-13 16:07:28 GMT+72026-06-13 16:07:28 GMT+7Detail
AxtraUpdate Customer Session - AXTRA Platform Coupon130s43727.50 ms889.60 ms898.97 ms923.88 ms610.03 ms924.68 ms0.00%1.35vus_lte_50FAIL2026-06-13 00:11:17 GMT+72026-06-13 00:11:17 GMT+7Detail
HappitatUpdate Customer Session Happitat200180s227331588.80 ms2372.42 ms3391.63 ms5418.78 ms39.34 ms10492.04 ms1.00%124.75vus_gt_50FAIL2026-06-12 18:28:12 GMT+72026-06-12 18:28:12 GMT+7Detail
HappitatUpdate Customer Session Happitat100180s24672732.35 ms1105.72 ms1244.64 ms2421.26 ms39.49 ms5269.79 ms1.01%135.42vus_gt_50FAIL2026-06-12 18:19:50 GMT+72026-06-12 18:19:50 GMT+7Detail
HappitatUpdate Customer Session Happitat50180s22471400.92 ms610.69 ms817.73 ms1412.40 ms46.83 ms2933.56 ms0.33%123.77vus_lte_50PASS2026-06-12 18:11:37 GMT+72026-06-12 18:11:37 GMT+7Detail
HappitatUpdate Customer Session Happitat10180s7164252.06 ms466.75 ms512.26 ms1020.34 ms123.58 ms4105.54 ms0.00%39.33vus_lte_50PASS2026-06-12 18:03:29 GMT+72026-06-12 18:03:29 GMT+7Detail
HappitatUpdate Customer Session Happitat1180s733245.58 ms462.74 ms489.07 ms768.15 ms132.64 ms1887.37 ms0.00%4.04vus_lte_50FAIL2026-06-12 17:55:25 GMT+72026-06-12 17:55:25 GMT+7Detail
HappitatUpdate Customer Session Happitat130s43718.93 ms1816.95 ms1881.46 ms2297.52 ms147.37 ms2397.32 ms0.00%1.37vus_lte_50FAIL2026-06-12 17:51:21 GMT+72026-06-12 17:51:21 GMT+7Detail
HappitatUpdate Customer Session Happitat130s76407.44 ms1049.86 ms1239.41 ms1960.42 ms132.35 ms3546.05 ms0.00%2.40vus_lte_50FAIL2026-06-12 17:10:22 GMT+72026-06-12 17:10:22 GMT+7Detail
GenericSeller Login200180s296901260.37 ms2298.75 ms3010.33 ms30000.31 ms29.42 ms30001.85 ms99.38%145.38vus_gt_50FAIL2026-06-12 15:56:01 GMT+72026-06-12 15:56:01 GMT+7Detail
GenericSeller Login100180s26796852.39 ms12197.99 ms13400.39 ms16425.89 ms36.85 ms27678.64 ms31.80%14.35vus_gt_50FAIL2026-06-12 15:47:17 GMT+72026-06-12 15:47:17 GMT+7Detail
GenericSeller Login50180s19264725.10 ms6040.32 ms6392.26 ms7230.18 ms399.83 ms9603.70 ms0.00%10.49vus_lte_50FAIL2026-06-12 15:38:58 GMT+72026-06-12 15:38:58 GMT+7Detail
GenericSeller Login10180s2004901.06 ms1178.51 ms1209.53 ms1398.21 ms154.09 ms1899.11 ms0.00%11.02vus_lte_50FAIL2026-06-12 15:30:48 GMT+72026-06-12 15:30:48 GMT+7Detail
GenericSeller Login1180s222980.06 ms88.38 ms92.05 ms210.54 ms55.90 ms391.27 ms0.00%12.29vus_lte_50FAIL2026-06-12 15:22:44 GMT+72026-06-12 15:22:44 GMT+7Detail
HappitatGet List Happitat Campaign200180s55934644.51 ms1196.48 ms1488.93 ms2516.41 ms34.91 ms30000.14 ms0.95%307.13vus_gt_50PASS2026-06-12 15:18:49 GMT+72026-06-12 15:18:49 GMT+7Detail
HappitatGet List Happitat Campaign100180s59698301.38 ms483.99 ms589.63 ms1062.96 ms28.65 ms4450.42 ms1.06%327.67vus_gt_50FAIL2026-06-12 15:10:46 GMT+72026-06-12 15:10:46 GMT+7Detail
HappitatGet List Happitat Campaign50180s63018141.80 ms208.30 ms246.68 ms429.72 ms40.74 ms4383.53 ms0.23%347.80vus_lte_50PASS2026-06-12 15:02:43 GMT+72026-06-12 15:02:43 GMT+7Detail
HappitatGet List Happitat Campaign10180s2669466.15 ms86.57 ms93.14 ms226.32 ms40.31 ms1696.15 ms0.20%147.43vus_lte_50PASS2026-06-12 14:54:41 GMT+72026-06-12 14:54:41 GMT+7Detail
HappitatGet List Happitat Campaign1180s180296.51 ms117.60 ms229.63 ms957.23 ms44.42 ms2847.35 ms0.00%9.95vus_lte_50FAIL2026-06-12 14:46:39 GMT+72026-06-12 14:46:39 GMT+7Detail
AxtraUpdate Customer Session - AXTRA Platform Coupon200180s65375562.43 ms7617.87 ms8394.25 ms10004.71 ms10.89 ms13034.95 ms0.20%35.51vus_gt_50FAIL2026-06-11 20:05:27 GMT+72026-06-11 20:05:27 GMT+7Detail
AxtraUpdate Customer Session - AXTRA Platform Coupon100180s59883033.56 ms3794.97 ms4193.37 ms5094.65 ms52.64 ms6329.82 ms0.03%32.63vus_gt_50FAIL2026-06-11 19:54:53 GMT+72026-06-11 19:54:53 GMT+7Detail
AxtraUpdate Customer Session - AXTRA Platform Coupon50180s56221615.35 ms2058.28 ms2296.79 ms2994.75 ms15.62 ms4204.80 ms0.91%30.57vus_lte_50FAIL2026-06-11 19:45:33 GMT+72026-06-11 19:45:33 GMT+7Detail
AxtraUpdate Customer Session - AXTRA Platform Coupon10180s2346769.50 ms961.24 ms1049.63 ms1755.20 ms556.69 ms2485.06 ms0.00%12.86vus_lte_50FAIL2026-06-11 19:36:50 GMT+72026-06-11 19:36:50 GMT+7Detail
AxtraUpdate Customer Session - AXTRA Platform Coupon1180s267677.86 ms736.42 ms824.30 ms1676.18 ms556.04 ms2510.70 ms0.00%1.47vus_lte_50FAIL2026-06-11 19:28:38 GMT+72026-06-11 19:28:38 GMT+7Detail
AxtraUpdate Customer Session - AXTRA Platform Coupon200180s61175975.65 ms7850.40 ms8585.07 ms9911.15 ms10.95 ms14620.82 ms1.23%32.90vus_gt_50FAIL2026-06-11 18:47:07 GMT+72026-06-11 18:47:07 GMT+7Detail
AxtraUpdate Customer Session - AXTRA Platform Coupon100180s57103179.38 ms4349.92 ms4952.45 ms5979.28 ms7.15 ms11396.49 ms1.65%31.01vus_gt_50FAIL2026-06-11 18:36:31 GMT+72026-06-11 18:36:31 GMT+7Detail
AxtraUpdate Customer Session - AXTRA Platform Coupon50180s55911619.73 ms2091.27 ms2495.98 ms3960.38 ms5.61 ms5295.01 ms2.43%30.54vus_lte_50FAIL2026-06-11 18:27:12 GMT+72026-06-11 18:27:12 GMT+7Detail
AxtraUpdate Customer Session - AXTRA Platform Coupon10180s2376758.16 ms950.51 ms1084.33 ms1546.22 ms537.70 ms3283.10 ms0.00%13.05vus_lte_50FAIL2026-06-11 18:18:29 GMT+72026-06-11 18:18:29 GMT+7Detail
AxtraUpdate Customer Session - AXTRA Platform Coupon1180s236765.71 ms950.58 ms1334.64 ms2267.00 ms545.52 ms3123.68 ms0.00%1.30vus_lte_50FAIL2026-06-11 18:10:18 GMT+72026-06-11 18:10:18 GMT+7Detail
AxtraUpdate Customer Session - AXTRA Platform Coupon200180s67105417.81 ms7692.23 ms8498.22 ms10690.44 ms16.78 ms15752.06 ms0.98%36.53vus_gt_50FAIL2026-06-11 17:54:50 GMT+72026-06-11 17:54:50 GMT+7Detail
AxtraUpdate Customer Session - AXTRA Platform Coupon100180s57783137.47 ms3785.70 ms4288.92 ms9141.39 ms13.09 ms17248.85 ms0.21%31.41vus_gt_50FAIL2026-06-11 17:44:14 GMT+72026-06-11 17:44:14 GMT+7Detail
AxtraUpdate Customer Session - AXTRA Platform Coupon50180s53781682.35 ms2096.05 ms2377.92 ms5436.30 ms13.00 ms9300.39 ms3.38%29.42vus_lte_50FAIL2026-06-11 17:34:55 GMT+72026-06-11 17:34:55 GMT+7Detail
AxtraUpdate Customer Session - AXTRA Platform Coupon10180s2345768.66 ms942.95 ms1198.07 ms2236.41 ms531.57 ms3574.56 ms0.00%12.86vus_lte_50FAIL2026-06-11 17:26:12 GMT+72026-06-11 17:26:12 GMT+7Detail
AxtraUpdate Customer Session - AXTRA Platform Coupon1180s279647.57 ms719.70 ms757.63 ms1191.41 ms538.47 ms1787.15 ms0.00%1.53vus_lte_50FAIL2026-06-11 17:18:01 GMT+72026-06-11 17:18:01 GMT+7Detail
AxtraUpdate Customer Session - AXTRA Platform Coupon130s40777.81 ms945.34 ms1057.74 ms1170.39 ms646.13 ms1239.50 ms0.00%1.26vus_lte_50FAIL2026-06-11 17:04:13 GMT+72026-06-11 17:04:13 GMT+7Detail
GenericUpdate Customer Session130s291085.02 ms2035.88 ms2693.99 ms3065.10 ms613.49 ms3080.53 ms0.00%0.91vus_lte_50FAIL2026-06-11 16:38:10 GMT+72026-06-11 16:38:10 GMT+7Detail
AxtraGet Promotion List Production V2 - AXTRA / 20 SKU200180s59352490.60 ms989.14 ms1119.22 ms1352.19 ms10.26 ms4481.06 ms0.27%323.84vus_gt_50PASS2026-06-11 16:13:35 GMT+72026-06-11 16:13:35 GMT+7Detail
AxtraGet Promotion List Production V2 - AXTRA / 20 SKU100180s49861355.13 ms625.68 ms745.84 ms1126.27 ms9.17 ms2691.84 ms0.50%273.17vus_gt_50PASS2026-06-11 16:03:00 GMT+72026-06-11 16:03:00 GMT+7Detail
AxtraGet Promotion List Production V2 - AXTRA / 20 SKU50180s51463169.67 ms334.00 ms397.10 ms702.76 ms8.54 ms1513.22 ms0.15%283.17vus_lte_50PASS2026-06-11 15:53:42 GMT+72026-06-11 15:53:42 GMT+7Detail
AxtraGet Promotion List Production V2 - AXTRA / 20 SKU10180s5779426.47 ms45.71 ms53.52 ms78.47 ms7.72 ms952.81 ms0.10%317.10vus_lte_50PASS2026-06-11 15:45:01 GMT+72026-06-11 15:45:01 GMT+7Detail
AxtraGet Promotion List Production V2 - AXTRA / 20 SKU1180s766720.87 ms16.06 ms19.23 ms323.46 ms7.94 ms1268.42 ms0.00%42.19vus_lte_50PASS2026-06-11 15:36:49 GMT+72026-06-11 15:36:49 GMT+7Detail
AxtraGet Promotion List Production V2 - AXTRA / 20 SKU130s30399.70 ms129.18 ms381.61 ms411.25 ms52.45 ms718.49 ms0.00%9.65vus_lte_50FAIL2026-06-11 14:49:49 GMT+72026-06-11 14:49:49 GMT+7Detail
AxtraGet Promotion List Production V2 - AXTRA / 20 SKU130s36981.42 ms85.70 ms361.60 ms401.83 ms44.91 ms724.57 ms0.00%11.74vus_lte_50FAIL2026-06-11 14:38:51 GMT+72026-06-11 14:38:51 GMT+7Detail
GenericGet Promotion List Production V2130s31395.63 ms117.13 ms125.58 ms263.14 ms47.20 ms387.88 ms0.00%9.95vus_lte_50FAIL2026-06-11 14:22:25 GMT+72026-06-11 14:22:25 GMT+7Detail
GenericGet Promotion List Production V2130s190154.66 ms376.77 ms406.78 ms564.36 ms66.14 ms708.79 ms0.00%6.05vus_lte_50FAIL2026-06-11 12:34:47 GMT+72026-06-11 12:34:47 GMT+7Detail
GenericGet Promotion List Production V2130s232129.13 ms152.43 ms168.17 ms210.49 ms102.09 ms526.22 ms0.00%7.39vus_lte_50FAIL2026-06-11 12:29:41 GMT+72026-06-11 12:29:41 GMT+7Detail
GenericGet Promotion List Production V2130s252118.09 ms143.43 ms160.99 ms281.07 ms86.83 ms388.07 ms0.00%8.00vus_lte_50FAIL2026-06-11 12:23:30 GMT+72026-06-11 12:23:30 GMT+7Detail
AxtraGet List Voucher Promotion - AXTRA / Random Page / Size 10200180s58724477.41 ms719.92 ms824.51 ms1226.19 ms13.18 ms3803.37 ms0.19%323.74vus_gt_50PASS2026-06-11 12:11:12 GMT+72026-06-11 12:11:12 GMT+7Detail
AxtraGet List Voucher Promotion - AXTRA / Random Page / Size 10100180s56231291.23 ms423.01 ms500.14 ms817.24 ms7.12 ms3461.56 ms0.20%310.14vus_gt_50PASS2026-06-11 12:03:10 GMT+72026-06-11 12:03:10 GMT+7Detail
AxtraGet List Voucher Promotion - AXTRA / Random Page / Size 1050180s60992140.93 ms201.44 ms281.39 ms574.46 ms9.05 ms2933.49 ms0.09%336.72vus_lte_50PASS2026-06-11 11:55:08 GMT+72026-06-11 11:55:08 GMT+7Detail
AxtraGet List Voucher Promotion - AXTRA / Random Page / Size 1010180s4036039.86 ms39.20 ms78.01 ms343.50 ms5.79 ms6523.22 ms0.22%222.75vus_lte_50PASS2026-06-11 11:47:07 GMT+72026-06-11 11:47:07 GMT+7Detail
AxtraGet List Voucher Promotion - AXTRA / Random Page / Size 101180s580727.99 ms22.91 ms25.77 ms328.84 ms8.74 ms947.25 ms0.03%32.08vus_lte_50PASS2026-06-11 11:39:05 GMT+72026-06-11 11:39:05 GMT+7Detail
AxtraGet List Voucher Promotion - AXTRA / Random Page / Size 10130s206149.23 ms319.70 ms404.53 ms1278.19 ms44.13 ms2873.88 ms0.00%6.59vus_lte_50FAIL2026-06-11 11:30:25 GMT+72026-06-11 11:30:25 GMT+7Detail
AxtraGet List Voucher Promotion - AXTRA / Random Page / Size 10130s191163.52 ms346.35 ms398.32 ms671.01 ms43.53 ms1531.36 ms70.68%6.03vus_lte_50FAIL2026-06-11 11:26:03 GMT+72026-06-11 11:26:03 GMT+7Detail
AxtraGet List Voucher Promotion - AXTRA / Random Page / Size 10130s00.00 ms0.00 ms0.00 ms0.00 ms0.00 ms0.00 ms0.00%0.00vus_lte_50FAIL2026-06-11 11:12:42 GMT+72026-06-11 11:12:42 GMT+7Detail
AxtraGet List Voucher Promotion - AXTRA / Random Page / Size 10130s00.00 ms0.00 ms0.00 ms0.00 ms0.00 ms0.00 ms0.00%0.00vus_lte_50FAIL2026-06-11 11:12:20 GMT+72026-06-11 11:12:20 GMT+7Detail
GenericGet List Voucher110s31628.79 ms30.96 ms32.71 ms38.87 ms24.35 ms234.35 ms0.00%28.67vus_lte_50PASS2026-06-10 23:52:58 GMT+72026-06-10 23:52:58 GMT+7Detail
GenericGet List Voucher110s00.00 ms0.00 ms0.00 ms0.00 ms0.00 ms0.00 ms0.00%0.00vus_lte_50FAIL2026-06-10 23:51:03 GMT+72026-06-10 23:51:03 GMT+7Detail
GenericSeller Login5180s2020446.04 ms508.83 ms597.37 ms809.45 ms83.90 ms1184.31 ms0.00%11.13vus_lte_50FAIL2026-06-10 18:40:43 GMT+72026-06-10 18:40:43 GMT+7Detail
GenericSeller Login1180s216482.46 ms89.80 ms95.64 ms201.26 ms66.30 ms513.49 ms0.00%11.93vus_lte_50FAIL2026-06-10 18:32:40 GMT+72026-06-10 18:32:40 GMT+7Detail
GenericSeller Login130s38080.38 ms90.95 ms100.88 ms189.40 ms65.99 ms388.00 ms0.00%12.12vus_lte_50FAIL2026-06-10 18:28:41 GMT+72026-06-10 18:28:41 GMT+7Detail
GenericGet Valid Voucher V3200180s140062588.16 ms4816.35 ms5464.59 ms6499.79 ms8.97 ms9292.27 ms1.21%75.46vus_gt_50FAIL2026-06-09 18:41:11 GMT+72026-06-09 18:41:11 GMT+7Detail
GenericGet Valid Voucher V3100180s120641495.99 ms2517.04 ms2832.10 ms3798.86 ms13.24 ms5199.54 ms1.41%65.94vus_gt_50FAIL2026-06-09 18:30:34 GMT+72026-06-09 18:30:34 GMT+7Detail
GenericGet Valid Voucher V350180s10543854.39 ms1505.72 ms1837.60 ms2533.24 ms6.84 ms4795.69 ms1.72%57.91vus_lte_50FAIL2026-06-09 18:21:15 GMT+72026-06-09 18:21:15 GMT+7Detail
GenericGet Valid Voucher V310180s4570392.56 ms597.90 ms671.49 ms1144.04 ms203.00 ms3978.88 ms0.00%25.10vus_lte_50PASS2026-06-09 18:12:34 GMT+72026-06-09 18:12:34 GMT+7Detail
GenericGet Valid Voucher V31180s487368.96 ms585.55 ms810.06 ms1159.50 ms209.76 ms2256.19 ms0.00%2.68vus_lte_50FAIL2026-06-09 18:04:22 GMT+72026-06-09 18:04:22 GMT+7Detail
GenericGet List Voucher Promotion200180s50952665.48 ms1155.11 ms1597.32 ms2527.64 ms16.76 ms27223.99 ms0.00%279.11vus_gt_50PASS2026-06-09 17:39:32 GMT+72026-06-09 17:39:32 GMT+7Detail
GenericGet List Voucher Promotion100180s48671356.53 ms532.42 ms643.55 ms1221.02 ms12.17 ms4057.16 ms0.00%267.02vus_gt_50PASS2026-06-09 17:31:29 GMT+72026-06-09 17:31:29 GMT+7Detail
GenericGet List Voucher Promotion50180s42731201.34 ms366.84 ms426.81 ms622.53 ms8.11 ms3292.92 ms0.00%235.87vus_lte_50PASS2026-06-09 17:23:26 GMT+72026-06-09 17:23:26 GMT+7Detail
GenericGet List Voucher Promotion10180s3312748.61 ms45.89 ms255.60 ms349.33 ms6.74 ms5894.10 ms0.01%181.99vus_lte_50PASS2026-06-09 17:15:25 GMT+72026-06-09 17:15:25 GMT+7Detail
