Historical Report: Result 2026-06-29 05:19 - All
Created At: 2026-06-29 05:19:44 GMT+7   Scope: All   Back to Current Report

Happitat Performance Report

Generated at: 2026-06-29 05:19:02 GMT+7
Source: reports\multi_api_matrix.csv
Total APIs: 2   Total Runs: 10

Executive Summary

Based on completed vu-matrix=all batches.
Generated at: 2026-06-29 05:19:02 GMT+7
Total APIs
2
Total Runs
10
Passed Runs
7
Pass Rate
70.00%

Report Filters

Rows with an unknown timestamp are shown only when no date or time filter is active.

Detailed Matrix Results

Evaluation Rules

Standard Load

Applied when VUS is 1–50.

  • PASS when P95 < 3000 ms.
  • PASS when Error Rate < 1%.

High Load

Applied when VUS is greater than 50.

  • PASS when P95 < 10000 ms.
  • PASS when Error Rate < 1%.
Columns:
Showing 1-10 of 10 results
DurationSamplesAverage msP90 msP99 msMin msMax msDetail
Update Customer Session Happitat200180s227331588.80 ms2372.42 ms3391.63 ms5418.78 ms39.34 ms10492.04 ms1.00%124.75WARNINGError Rate warning: 1.00% >= 1%2026-06-12 18:28:12 GMT+7Detail
Update Customer Session Happitat100180s24672732.35 ms1105.72 ms1244.64 ms2421.26 ms39.49 ms5269.79 ms1.01%135.42WARNINGError Rate warning: 1.01% >= 1%2026-06-12 18:19:50 GMT+7Detail
Update Customer Session Happitat50180s22471400.92 ms610.69 ms817.73 ms1412.40 ms46.83 ms2933.56 ms0.33%123.77PASS-2026-06-12 18:11:37 GMT+7Detail
Update Customer Session Happitat10180s7164252.06 ms466.75 ms512.26 ms1020.34 ms123.58 ms4105.54 ms0.00%39.33PASS-2026-06-12 18:03:29 GMT+7Detail
Update Customer Session Happitat1180s733245.58 ms462.74 ms489.07 ms768.15 ms132.64 ms1887.37 ms0.00%4.04PASS-2026-06-12 17:55:25 GMT+7Detail
Get List Happitat Campaign200180s55934644.51 ms1196.48 ms1488.93 ms2516.41 ms34.91 ms30000.14 ms0.95%307.13PASS-2026-06-12 15:18:49 GMT+7Detail
Get List Happitat Campaign100180s59698301.38 ms483.99 ms589.63 ms1062.96 ms28.65 ms4450.42 ms1.06%327.67WARNINGError Rate warning: 1.06% >= 1%2026-06-12 15:10:46 GMT+7Detail
Get List Happitat Campaign50180s63018141.80 ms208.30 ms246.68 ms429.72 ms40.74 ms4383.53 ms0.23%347.80PASS-2026-06-12 15:02:43 GMT+7Detail
Get List Happitat Campaign10180s2669466.15 ms86.57 ms93.14 ms226.32 ms40.31 ms1696.15 ms0.20%147.43PASS-2026-06-12 14:54:41 GMT+7Detail
Get List Happitat Campaign1180s180296.51 ms117.60 ms229.63 ms957.23 ms44.42 ms2847.35 ms0.00%9.95PASS-2026-06-12 14:46:39 GMT+7Detail

Performance Visual Summary

P95 by API at 50 VU

Pass when P95 is below 3000 ms for Standard Load. Latest 50 VU run per API.

Pass Warning baseline portion Warning threshold portion Baseline: 3000.00 ms
3000.00 ms
817.73 ms
update_customer_session_happitat
246.68 ms
get_list_happitat_campaign

Throughput TPS by API at 50 VU

Throughput visibility only. TPS is informational. Latest 50 VU run per API.

Informational metric
123.77
update_customer_session_happitat
347.80
get_list_happitat_campaign

Error Rate by API at 50 VU

Pass when Error Rate is below 1%. Latest 50 VU run per API.

Pass Warning baseline portion Warning threshold portion Baseline: 1.00%
1.00%
0.33%
update_customer_session_happitat
0.23%
get_list_happitat_campaign

Per-API Summary

Platform Module API Runs PASS WARNING UNKNOWN Best P95 Max P95 Best TPS Worst Error Rate Detail
Promotion Engine Happitat Campaign Get List Happitat Campaign 5 4 1 0 93.14 ms 1488.93 ms 347.80 1.06% Detail
Promotion Engine Customer Session Update Customer Session Happitat 5 3 2 0 489.07 ms 3391.63 ms 135.42 1.01% Detail

Artifacts and Logs

Notes

- This report is generated from reports\multi_api_matrix.csv.

- No password, access token, refresh token, or Authorization header is included.

- For raw data, inspect reports\multi_api_matrix.csv.

Generated by HTML Report Generator (offline, no external dependencies).