Applied when VUS is 1–50.
Applied when VUS is greater than 50.
| Execution Time | VUS | Ramp Up | Duration | Samples | Average ms | P90 ms | P95 ms | P99 ms | Min ms | Max ms | Errors | Error Rate | TPS | Result | Warning Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 00:57:05 GMT+7 | 200 | 0s | 3m | 5188 | 6997.12 ms | 28073.03 ms | 30000.53 ms | 30000.98 ms | 18.27 ms | 30017.45 ms | 774 | 16.51% | 28.07 | WARNING | P95 warning: 30000.53 ms >= 10000 ms; Error Rate warning: 16.51% >= 1% |
| 2026-08-01 00:43:32 GMT+7 | 200 | 1m | 120s | 96310 | 300.16 ms | 883.67 ms | 1189.52 ms | 1957.98 ms | 10.60 ms | 4897.67 ms | 62897 | 65.31% | 529.04 | WARNING | Error Rate warning: 65.31% >= 1% |
| 2026-08-01 00:28:00 GMT+7 | 100 | 1m | 120s | 9195 | 1634.74 ms | 1673.53 ms | 4533.20 ms | 30000.51 ms | 23.47 ms | 30004.54 ms | 211 | 2.34% | 50.74 | WARNING | Error Rate warning: 2.34% >= 1% |
| 2026-08-01 00:13:42 GMT+7 | 50 | 1m | 120s | 43430 | 172.19 ms | 416.75 ms | 575.64 ms | 956.76 ms | 10.34 ms | 1764.60 ms | 16380 | 37.72% | 239.77 | WARNING | Error Rate warning: 37.72% >= 1% |
| 2026-08-01 00:00:02 GMT+7 | 10 | 1m | 120s | 17254 | 86.35 ms | 103.39 ms | 119.95 ms | 281.11 ms | 55.26 ms | 440.08 ms | 0 | 0.00% | 95.42 | PASS | - |
| 2026-07-31 23:46:51 GMT+7 | 1 | 1m | 120s | 2347 | 76.00 ms | 82.46 ms | 89.89 ms | 203.00 ms | 60.84 ms | 1186.66 ms | 0 | 0.00% | 12.98 | PASS | - |
| 2026-07-31 23:11:59 GMT+7 | 200 | 30s | 180s | 14650 | 2754.37 ms | 5497.71 ms | 15033.90 ms | 30000.59 ms | 12.11 ms | 30002.01 ms | 1612 | 11.25% | 66.44 | WARNING | P95 warning: 15033.90 ms >= 10000 ms; Error Rate warning: 11.25% >= 1% |
| 2026-07-31 22:55:45 GMT+7 | 100 | 30s | 180s | 19452 | 1003.16 ms | 1813.67 ms | 2627.88 ms | 6687.40 ms | 58.85 ms | 30001.08 ms | 13 | 0.07% | 91.93 | PASS | - |
| 2026-07-31 22:40:58 GMT+7 | 50 | 1s | 180s | 36640 | 245.66 ms | 403.41 ms | 484.06 ms | 666.41 ms | 10.70 ms | 1356.07 ms | 2672 | 7.29% | 201.73 | WARNING | Error Rate warning: 7.29% >= 1% |
| 2026-07-31 22:27:17 GMT+7 | 10 | 1s | 180s | 19883 | 90.19 ms | 108.83 ms | 120.67 ms | 255.18 ms | 56.97 ms | 583.92 ms | 0 | 0.00% | 109.30 | PASS | - |
| 2026-07-31 22:14:06 GMT+7 | 1 | 1s | 180s | 2426 | 73.89 ms | 80.37 ms | 85.82 ms | 140.42 ms | 57.04 ms | 294.10 ms | 0 | 0.00% | 13.35 | PASS | - |
| 2026-07-31 18:42:28 GMT+7 | 200 | 30s | 180s | 12687 | 3099.06 ms | 5941.56 ms | 15029.88 ms | 30000.49 ms | 14.34 ms | 30008.99 ms | 1142 | 9.16% | 58.91 | WARNING | P95 warning: 15029.88 ms >= 10000 ms; Error Rate warning: 9.16% >= 1% |
| 2026-07-31 18:26:23 GMT+7 | 100 | 30s | 180s | 38509 | 508.49 ms | 704.25 ms | 807.45 ms | 1544.63 ms | 63.46 ms | 6344.92 ms | 0 | 0.00% | 180.82 | PASS | - |
| 2026-07-31 18:11:33 GMT+7 | 50 | 1s | 180s | 21806 | 414.33 ms | 649.96 ms | 1023.38 ms | 8317.10 ms | 10.14 ms | 30001.09 ms | 12404 | 56.99% | 119.00 | WARNING | Error Rate warning: 56.99% >= 1% |
| 2026-07-31 17:57:50 GMT+7 | 10 | 1s | 180s | 20996 | 85.38 ms | 102.84 ms | 115.46 ms | 231.42 ms | 53.39 ms | 3091.89 ms | 0 | 0.00% | 115.45 | PASS | - |
| 2026-07-31 17:44:38 GMT+7 | 1 | 1s | 180s | 2559 | 70.04 ms | 74.23 ms | 78.66 ms | 200.44 ms | 54.02 ms | 681.76 ms | 0 | 0.00% | 14.08 | PASS | - |
| 2026-07-31 15:27:24 GMT+7 | 200 | 30s | 180s | 113055 | 338.35 ms | 867.88 ms | 1154.46 ms | 2833.57 ms | 11.36 ms | 23857.56 ms | 77573 | 68.62% | 522.67 | WARNING | Error Rate warning: 68.62% >= 1% |
| 2026-07-31 15:16:16 GMT+7 | 100 | 30s | 180s | 57661 | 352.01 ms | 609.58 ms | 745.66 ms | 2280.28 ms | 10.77 ms | 30001.11 ms | 27153 | 47.16% | 239.36 | WARNING | Error Rate warning: 47.16% >= 1% |
| 2026-07-31 15:05:59 GMT+7 | 50 | 1s | 180s | 34737 | 259.49 ms | 388.27 ms | 439.93 ms | 543.97 ms | 65.38 ms | 936.99 ms | 0 | 0.00% | 191.08 | PASS | - |
| 2026-07-31 14:57:18 GMT+7 | 10 | 1s | 180s | 19913 | 90.04 ms | 108.46 ms | 126.84 ms | 255.32 ms | 56.49 ms | 548.64 ms | 0 | 0.00% | 109.53 | PASS | - |
| 2026-07-31 14:49:07 GMT+7 | 1 | 1s | 180s | 2304 | 77.85 ms | 83.66 ms | 92.83 ms | 271.48 ms | 60.00 ms | 384.47 ms | 0 | 0.00% | 12.68 | PASS | - |
| 2026-07-31 00:11:13 GMT+7 | 200 | 1s | 180s | 13808 | 2619.42 ms | 5070.04 ms | 12536.87 ms | 30000.13 ms | 13.07 ms | 30006.79 ms | 1805 | 13.23% | 75.79 | WARNING | P95 warning: 12536.87 ms >= 10000 ms; Error Rate warning: 13.23% >= 1% |
| 2026-07-31 00:03:39 GMT+7 | 100 | 1s | 180s | 23369 | 794.20 ms | 1123.19 ms | 1627.89 ms | 7634.84 ms | 70.97 ms | 24267.37 ms | 0 | 0.00% | 122.56 | PASS | - |
| 2026-07-30 23:57:12 GMT+7 | 50 | 1s | 180s | 58388 | 160.72 ms | 269.11 ms | 385.90 ms | 1192.63 ms | 9.78 ms | 30001.38 ms | 35109 | 60.17% | 294.57 | WARNING | Error Rate warning: 60.17% >= 1% |
| 2026-07-30 23:51:15 GMT+7 | 10 | 1s | 180s | 21016 | 85.29 ms | 102.93 ms | 115.42 ms | 271.98 ms | 54.54 ms | 400.91 ms | 0 | 0.00% | 115.61 | PASS | - |
| 2026-07-30 23:46:04 GMT+7 | 1 | 1s | 180s | 2462 | 72.82 ms | 76.93 ms | 83.53 ms | 270.36 ms | 57.12 ms | 1014.85 ms | 0 | 0.00% | 13.55 | PASS | - |
| 2026-07-30 11:23:25 GMT+7 | 200 | 1s | 180s | 113396 | 311.41 ms | 956.49 ms | 1117.62 ms | 1398.08 ms | 9.42 ms | 2309.96 ms | 76363 | 67.34% | 623.88 | WARNING | Error Rate warning: 67.34% >= 1% |
| 2026-07-30 11:12:53 GMT+7 | 100 | 1s | 180s | 35275 | 511.65 ms | 696.24 ms | 759.22 ms | 889.13 ms | 11.02 ms | 1774.89 ms | 240 | 0.68% | 193.33 | PASS | - |
| 2026-07-30 11:03:34 GMT+7 | 50 | 1s | 180s | 4071 | 2217.92 ms | 3416.21 ms | 15030.59 ms | 30000.61 ms | 20.64 ms | 30001.13 ms | 484 | 12.15% | 22.39 | WARNING | P95 warning: 15030.59 ms >= 3000 ms; Error Rate warning: 12.15% >= 1% |
| 2026-07-30 10:54:53 GMT+7 | 10 | 1s | 180s | 20895 | 85.79 ms | 101.94 ms | 113.28 ms | 278.84 ms | 55.36 ms | 511.89 ms | 0 | 0.00% | 114.91 | PASS | - |
| 2026-07-30 10:46:42 GMT+7 | 1 | 1s | 180s | 2688 | 66.65 ms | 69.52 ms | 72.56 ms | 192.98 ms | 54.25 ms | 286.49 ms | 0 | 0.00% | 14.79 | PASS | - |
| 2026-07-23 17:53:35 GMT+7 | 200 | 1s | 180s | 16193 | 2296.98 ms | 4844.78 ms | 8212.49 ms | 25073.02 ms | 12.73 ms | 30001.10 ms | 7450 | 46.30% | 83.83 | WARNING | Error Rate warning: 46.30% >= 1% |
| 2026-07-23 17:42:52 GMT+7 | 100 | 1s | 180s | 16840 | 1072.82 ms | 1441.41 ms | 1575.10 ms | 1827.78 ms | 85.88 ms | 4220.01 ms | 0 | 0.00% | 92.05 | PASS | - |
| 2026-07-23 17:33:33 GMT+7 | 50 | 1s | 180s | 17019 | 530.21 ms | 747.07 ms | 824.86 ms | 966.03 ms | 60.26 ms | 5279.39 ms | 0 | 0.00% | 93.44 | PASS | - |
| 2026-07-23 17:24:52 GMT+7 | 10 | 1s | 180s | 16303 | 110.14 ms | 139.53 ms | 159.92 ms | 299.34 ms | 57.76 ms | 3737.87 ms | 0 | 0.00% | 89.66 | PASS | - |
| 2026-07-23 17:16:41 GMT+7 | 1 | 1s | 180s | 2744 | 65.29 ms | 70.27 ms | 74.66 ms | 119.20 ms | 55.41 ms | 311.26 ms | 0 | 0.00% | 15.10 | PASS | - |
| 2026-07-22 23:44:25 GMT+7 | 200 | 1s | 180s | 47776 | 746.80 ms | 1406.02 ms | 2604.77 ms | 20616.75 ms | 11.63 ms | 30005.88 ms | 47300 | 99.65% | 225.94 | WARNING | Error Rate warning: 99.65% >= 1% |
| 2026-07-22 23:33:23 GMT+7 | 100 | 1s | 180s | 2985 | 6059.14 ms | 12399.74 ms | 13831.44 ms | 17142.13 ms | 19.55 ms | 23124.80 ms | 1241 | 41.57% | 16.32 | WARNING | P95 warning: 13831.44 ms >= 10000 ms; Error Rate warning: 41.57% >= 1% |
| 2026-07-22 23:24:03 GMT+7 | 50 | 1s | 180s | 1948 | 4688.25 ms | 6191.12 ms | 6592.13 ms | 7567.23 ms | 20.08 ms | 12777.63 ms | 51 | 2.62% | 10.56 | WARNING | P95 warning: 6592.13 ms >= 3000 ms; Error Rate warning: 2.62% >= 1% |
| 2026-07-22 23:15:20 GMT+7 | 10 | 1s | 180s | 1977 | 915.38 ms | 1188.35 ms | 1291.11 ms | 1492.70 ms | 95.39 ms | 1799.01 ms | 0 | 0.00% | 10.83 | PASS | - |
| 2026-07-22 23:07:09 GMT+7 | 1 | 1s | 180s | 2460 | 72.88 ms | 90.31 ms | 93.35 ms | 184.61 ms | 50.91 ms | 400.26 ms | 0 | 0.00% | 13.54 | PASS | - |
| 2026-07-20 10:59:25 GMT+7 | 200 | 1s | 180s | 45111 | 799.34 ms | 1787.23 ms | 2600.48 ms | 22069.10 ms | 11.82 ms | 30004.13 ms | 44571 | 99.59% | 214.65 | WARNING | Error Rate warning: 99.59% >= 1% |
| 2026-07-20 10:48:23 GMT+7 | 100 | 1s | 180s | 3282 | 5595.25 ms | 11737.09 ms | 12930.01 ms | 15492.50 ms | 15.84 ms | 26193.88 ms | 1532 | 46.68% | 17.59 | WARNING | P95 warning: 12930.01 ms >= 10000 ms; Error Rate warning: 46.68% >= 1% |
| 2026-07-20 10:39:00 GMT+7 | 50 | 1s | 180s | 2764 | 3296.17 ms | 5603.36 ms | 6190.95 ms | 7280.67 ms | 15.96 ms | 12307.18 ms | 901 | 32.60% | 14.99 | WARNING | P95 warning: 6190.95 ms >= 3000 ms; Error Rate warning: 32.60% >= 1% |
| 2026-07-20 10:30:17 GMT+7 | 10 | 1s | 180s | 2063 | 875.40 ms | 1118.45 ms | 1272.08 ms | 1471.88 ms | 63.22 ms | 1772.60 ms | 0 | 0.00% | 11.33 | PASS | - |
| 2026-07-20 10:22:05 GMT+7 | 1 | 1s | 180s | 2543 | 70.46 ms | 89.08 ms | 91.26 ms | 165.74 ms | 49.52 ms | 411.15 ms | 0 | 0.00% | 13.99 | PASS | - |
| 2026-06-28 12:13:00 GMT+7 | 1 | 1s | 30s | 370 | 83.15 ms | 88.30 ms | 92.16 ms | 158.49 ms | 73.47 ms | 301.07 ms | 0 | 0.00% | 11.80 | PASS | - |
| 2026-06-12 15:56:01 GMT+7 | 200 | 1s | 180s | 29690 | 1260.37 ms | 2298.75 ms | 3010.33 ms | 30000.31 ms | 29.42 ms | 30001.85 ms | 29001 | 99.38% | 145.38 | WARNING | Error Rate warning: 99.38% >= 1% |
| 2026-06-12 15:47:17 GMT+7 | 100 | 1s | 180s | 2679 | 6852.39 ms | 12197.99 ms | 13400.39 ms | 16425.89 ms | 36.85 ms | 27678.64 ms | 852 | 31.80% | 14.35 | WARNING | P95 warning: 13400.39 ms >= 10000 ms; Error Rate warning: 31.80% >= 1% |
| 2026-06-12 15:38:58 GMT+7 | 50 | 1s | 180s | 1926 | 4725.10 ms | 6040.32 ms | 6392.26 ms | 7230.18 ms | 399.83 ms | 9603.70 ms | 0 | 0.00% | 10.49 | WARNING | P95 warning: 6392.26 ms >= 3000 ms |
| 2026-06-12 15:30:48 GMT+7 | 10 | 1s | 180s | 2004 | 901.06 ms | 1178.51 ms | 1209.53 ms | 1398.21 ms | 154.09 ms | 1899.11 ms | 0 | 0.00% | 11.02 | PASS | - |
| 2026-06-12 15:22:44 GMT+7 | 1 | 1s | 180s | 2229 | 80.06 ms | 88.38 ms | 92.05 ms | 210.54 ms | 55.90 ms | 391.27 ms | 0 | 0.00% | 12.29 | PASS | - |
Diagnostic error breakdown based on mapped error_summary data.
Some response messages were masked or unavailable. Error classification may be limited.
| Error Type | Status Code | Count | % of Errors | Affected VUs | Sample Message |
|---|---|---|---|---|---|
| HTTP_503 | 503 | 60944 | 71.19% | 50, 200 | |
| HTTP_500 | 500 | 21951 | 25.64% | 50, 200 | |
| HTTP_400 | 400 | 1664 | 1.94% | 100, 200 | |
| STATUS_0_TRANSPORT | - | 1045 | 1.22% | 100, 200 |
| VUS | Total Errors | Error Rate | Top Error Type |
|---|---|---|---|
| 50 | 19052 | 37.72% | HTTP_503 |
| 100 | 447 | 2.34% | HTTP_400 |
| 200 | 66105 | 65.31% | HTTP_503 |